10
Dara
NAN%
Name of District | No. of Packages | No. of Schemes | Physical Progress (%) | Increment in Physical Achievement (since 14th April) | Financial Progress (%) | Increment in Financial Achievement (since 14th April) |
---|---|---|---|---|---|---|
Jhansi | 1 | 1 | 62.4% | 5.35% | ||
Lalitpur | 5 | 5 | 72.73% | 22.48% | ||
Grand Total | 6 | 6 | 67.57% |
2 / 18
# | District Name | Package Name | Contractor Name | Work Timings | No. of Pending Bills | Total Work Cost (in Cr.) | Total Amount Paid (in Cr.) | Financial Progress | Increment in Financial Achievement (since 14th April) | Physical Progress | Increment in Physical Achievement (since 14th April) | Scheme Name | Physical Progress | FHTC | Pipeline | Components | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Pipeline (KM) (DS+CWRM+RWRM) | Distribution System (KM) | Clear Water Rising Main (KM) | Raw Water Rising Main (KM) | Overhead Tank | CWR | Intake Well | Treatment Plant | Raw Water Pumping Plant | Clear Water Pumping Plant | Staff Quarter | |||||||||||||||||||||||||||
Req. | Ach. | Req. | Ach. | Req. | Ach. | Req. | Ach. | Req. | Ach. | Req. | Ach. | Req. | Ach. | Req. | Ach. | Req. | Ach. | Req. | Ach. | Req. | Ach. | Req. | Ach. | ||||||||||||||
1 | Lalitpur | Badanpur | Dara |
Day Night |
0 | 66.08 | 38.65 | 58.49% | 24.36% | 77.17% | 0% | Badanpur GOV Water Supply Scheme | 77.17% | 7562 | 0 | 220.03 | 130.673 6.67 KM |
140.89 | 88.505 3.64 KM |
72.94 | 35.332 3.03 KM |
6.2 | 6.836 0 |
8 | 8 (76%) 2% |
4 | 4 (61%) 2% |
1 | 1 (25%) 5% |
1 | 1 (70%) 2% |
1 | 0 (0%) 0% |
4 | 4 (61%) 2% |
6 | 4 (49%) 2% |
2 | Lalitpur | Mandawara | Dara |
Day |
0 | 46.82 | 26.33 | 56.24% | 33.53% | 81.57% | 0% | Mandawara GOV Water Supply Scheme | 81.57% | 7422 | 0 | 150.13 | 102.218 5.5 KM |
118.43 | 77.329 1.6 KM |
24 | 17.535 2.58 KM |
7.7 | 7.354 1.31 KM |
4 | 4 (73%) 2% |
2 | 2 (61%) 2% |
1 | 1 (95%) 5% |
1 | 1 (72%) 2% |
1 | 1 (90%) 11% |
2 | 2 (61%) 2% |
4 | 4 (43%) 2% |
3 | Lalitpur | Billa Mogan | Dara |
Day |
0 | 68.50 | 39 | 56.93% | 29.9% | 68.68% | 7.48% | Billa Mogan GOV Water Supply Scheme | 68.68% | 9661 | 0 | 205.93 | 101.898 6.62 KM |
138.52 | 66.713 4.15 KM |
49.37 | 21.491 2.47 KM |
18.04 | 13.694 0 |
8 | 8 (75%) 2% |
4 | 4 (60%) 2% |
1 | 1 (84%) 1% |
1 | 1 (72%) 2% |
1 | 1 (82%) 33% |
4 | 4 (60%) 2% |
6 | 3 (39%) 2% |
4 | Lalitpur | Sojna Gurha | Dara |
Day |
0 | 77.45 | 35.12 | 45.35% | 23.05% | 61.03% | 0% | Sojana Gurhga GOV Water Supply Scheme | 61.03% | 10788 | 689 | 256.47 | 105.921 5.31 KM |
162.99 | 60.963 3.27 KM |
91.81 | 43.293 1.25 KM |
1.67 | 1.665 0.79 KM |
12 | 12 (75%) 2% |
3 | 3 (58%) 2% |
1 | 1 (95%) 0% |
1 | 1 (42%) 2% |
1 | 1 (87%) 2% |
3 | 3 (56%) 2% |
4 | 2 (39%) 2% |
5 | Lalitpur | Sukulguvan | Dara |
Day |
0 | 37.19 | 19.71 | 53% | 32.13% | 75.18% | 0% | Sukul Guwan GOV Water Supply Scheme | 75.18% | 3695 | 0 | 99.95 | 76.008 3.63 KM |
78.95 | 61.106 3.54 KM |
15.6 | 13.538 0.09 KM |
5.4 | 1.364 0 |
4 | 4 (83%) 2% |
3 | 3 (81%) 2% |
1 | 1 (95%) 5% |
1 | 1 (68%) 2% |
1 | 1 (90%) 13% |
3 | 3 (78%) 2% |
5 | 2 (36%) 2% |
Lalitpur Total | 296.04 | 158.81 | 53.64% | 28.59% | 72.73% | 1.5% | 72.73% | 39128 | 689 | 932.51 | 516.718 | 639.78 | 354.616 | 253.72 | 131.189 | 39.01 | 30.913 | 36 | 36 | 16 | 16 | 5 | 5 | 5 | 5 | 5 | 4 | 16 | 16 | 25 | 15 | ||||||
6 | Jhansi | Puruwa | Dara |
Day |
0 | 79.23 | 42.59 | 53.75% | 20.56% | 62.4% | 5.35% | Purwa GOV Water Supply Scheme | 62.4% | 13356 | 0 | 269.09 | 121.946 12.28 KM |
217.97 | 79.741 9.91 KM |
48.87 | 40.297 1.65 KM |
2.25 | 1.908 0.72 KM |
6 | 6 (78%) 2% |
3 | 3 (69%) 2% |
1 | 1 (48%) 3% |
1 | 1 (70%) 2% |
1 | 1 (0%) 0% |
3 | 3 (65%) 2% |
4 | 3 (37%) 2% |
Jhansi Total | 79.23 | 42.59 | 53.75% | 20.56% | 62.4% | 5.35% | 62.4% | 13356 | 0 | 269.09 | 121.946 | 217.97 | 79.741 | 48.87 | 40.297 | 2.25 | 1.908 | 6 | 6 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 4 | 3 | ||||||
Grand Total | 52484 | 689 | 1201.6 | 638.664 | 857.75 | 434.357 | 302.59 | 171.486 | 41.26 | 32.821 | 42 | 42 | 19 | 19 | 6 | 6 | 6 | 6 | 6 | 5 | 19 | 19 | 29 | 18 |