2
Brij-Gopal
NAN%
Name of District | No. of Packages | No. of Schemes | Physical Progress (%) | Increment in Physical Achievement (since 14th April) | Financial Progress (%) | Increment in Financial Achievement (since 14th April) |
---|---|---|---|---|---|---|
Jhansi | 2 | 3 | 57.3% | 23.12% | ||
Jalaun | 1 | 4 | 48.46% | 15.7% | ||
Grand Total | 3 | 7 | 52.88% |
0 / 15
# | District Name | Package Name | Contractor Name | Work Timings | No. of Pending Bills | Total Work Cost (in Cr.) | Total Amount Paid (in Cr.) | Financial Progress | Increment in Financial Achievement (since 14th April) | Physical Progress | Increment in Physical Achievement (since 14th April) | Scheme Name | Physical Progress | FHTC | Pipeline | Components | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Pipeline (KM) (DS+CWRM+RWRM) | Distribution System (KM) | Clear Water Rising Main (KM) | Raw Water Rising Main (KM) | Overhead Tank | CWR | Intake Well | Treatment Plant | Raw Water Pumping Plant | Clear Water Pumping Plant | Staff Quarter | |||||||||||||||||||||||||||
Req. | Ach. | Req. | Ach. | Req. | Ach. | Req. | Ach. | Req. | Ach. | Req. | Ach. | Req. | Ach. | Req. | Ach. | Req. | Ach. | Req. | Ach. | Req. | Ach. | Req. | Ach. | ||||||||||||||
1 | Jhansi | Imlota | Brij-Gopal |
Day |
0 | 207.6 | 52.51 | 25.29% | 0.78% | 61.38% | 0% | Imlota GOV Water Supply Scheme | 61.38% | 30248 | 50 | 650 | 263.907 17.49 KM |
535.5 | 196.537 13.07 KM |
110.6 | 66.231 3.75 KM |
3.9 | 1.139 0.67 KM |
13 | 7 (49%) 3% |
8 | 7 (35%) 0% |
1 | 1 (16%) 3% |
1 | 1 (47%) 5% |
1 | 0 (0%) 0% |
8 | 1 (35%) 0% |
9 | 2 (22%) 0% |
2 |
Day |
0 | 408.25 | 38.91 |
|
|
|
Scheme terminated due to Non-Performance |
|||||||||||||||||||||||||||||
|
|
26239 | 400 | 722.67 | 154.473 0 |
641.55 | 126.654 0 |
80.1 | 27.396 0 |
1.02 | 0.423 0 |
12 | 8 (26%) 0% |
9 | 6 (30%) 0% |
1 | 1 (10%) 0% |
1 | 1 (10%) 0% |
1 | 0 (0%) 0% |
10 | 2 (28%) 0% |
11 | 0 (10%) 10% |
||||||||||||
|
|
30892 | 0 | 710.175 | 93.06 0 |
597.9 | 85.457 0 |
108.175 | 7.295 0 |
4.1 | 0.308 0 |
15 | 11 (35%) 0% |
10 | 5 (25%) 0% |
1 | 1 (6%) 0% |
1 | 0 (3%) 1% |
1 | 0 (0%) 0% |
11 | 3 (25%) 0% |
12 | 0 (0%) 0% |
||||||||||||
Jhansi Total | 615.85 | 91.42 | 14.84% | 0.39% | 57.3% | 0% | 57.3% | 87379 | 450 | 2082.845 | 511.44 | 1774.95 | 408.648 | 298.875 | 100.922 | 9.02 | 1.87 | 40 | 26 | 27 | 18 | 3 | 3 | 3 | 2 | 3 | 0 | 29 | 6 | 32 | 2 | ||||||
3 | Jalaun | Kota Mustkil, Madhepur Raipur & 270 Tubewell | Brij-Gopal |
Day |
0 | 626.29 | 137.19 | 21.91% | 16.9% | 48.46% | 0% | ||||||||||||||||||||||||||
Kota-Mustakil GOV Water Supply Scheme | 49.57% | 16752 | 0 | 295.99 | 39.5 7.7 KM |
214.14 | 19.4 4.2 KM |
79.7 | 18.1 3.5 KM |
2.15 | 2 0 |
16 | 1 (3%) 0% |
5 | 1 (3%) 0% |
1 | 0 (4%) 3% |
1 | 1 (3%) 0% |
4 | 0 (0%) 0% |
34 | 0 (0%) 0% |
8 | 0 (2%) 1% |
||||||||||||
Madhepura GOV Water Supply Scheme | 47.35% | 17603 | 0 | 274.43 | 27.8 6.3 KM |
202.38 | 7.8 2.7 KM |
70.2 | 18.8 3.6 KM |
1.85 | 1.2 0 |
11 | 1 (2%) 1% |
6 | 2 (4%) 0% |
1 | 1 (6%) 2% |
1 | 1 (13%) 4% |
4 | 0 (0%) 0% |
30 | 0 (0%) 0% |
9 | 2 (3%) 1% |
||||||||||||
Tube well scheme(270 Nos) |
31.2% 166 Boring Completed 5 ESR / OHT Work Completed 40 Boundary Wall Completed |
103422 | 6198 | 1446.581 | 553.5 12.9 KM |
1431.675 | 552.3 12.9 KM |
0 | 0 0 |
14.906 | 1.2 0 |
270 | 1 (9%) 3% |
0 | 0 (0%) 0% |
0 | 0 (0%) 0% |
0 | 0 (30%) 30% |
274 | 155 (63%) 1% |
0 | 0 (0%) 0% |
262 | 29 (18%) 1% |
||||||||||||
Raippur GOV Water Supply Scheme | 54.8% | 21934 | 0 | 350.969 | 79.21 10.81 KM |
264.315 | 32.2 6 KM |
85.654 | 46.4 4.8 KM |
1 | 0.61 0.01 KM |
17 | 2 (4%) 0% |
13 | 3 (7%) 0% |
1 | 1 (10%) 4% |
1 | 1 (20%) 3% |
4 | 0 (0%) 0% |
58 | 0 (0%) 0% |
16 | 3 (16%) 2% |
||||||||||||
Jalaun Total | 626.29 | 137.19 | 21.91% | 16.9% | 48.46% | 0% | 48.46% | 159711 | 6198 | 2367.97 | 700.01 | 2112.51 | 611.7 | 235.554 | 83.3 | 19.906 | 5.01 | 314 | 5 | 24 | 6 | 3 | 2 | 3 | 3 | 286 | 155 | 122 | 0 | 295 | 34 | ||||||
Grand Total | 247090 | 6648 | 4450.815 | 1211.45 | 3887.46 | 1020.348 | 534.429 | 184.222 | 28.926 | 6.88 | 354 | 31 | 51 | 24 | 6 | 5 | 6 | 5 | 289 | 155 | 151 | 6 | 327 | 36 |