5
GVPR
NAN%
Name of District | No. of Packages | No. of Schemes | Physical Progress (%) | Increment in Physical Achievement (since 14th April) | Financial Progress (%) | Increment in Financial Achievement (since 14th April) |
---|---|---|---|---|---|---|
Jalaun | 1 | 1 | 56% | 16.52% | ||
Chitrakoot | 1 | 1 | 76.5% | 38.38% | ||
Mirzapur | 1 | 1 | 59.64% | 2.66% | ||
Sonabhadra | 1 | 1 | 59.24% | 11.62% | ||
Grand Total | 4 | 4 | 62.85% |
8 / 35
# | District Name | Package Name | Contractor Name | Work Timings | No. of Pending Bills | Total Work Cost (in Cr.) | Total Amount Paid (in Cr.) | Financial Progress | Increment in Financial Achievement (since 14th April) | Physical Progress | Increment in Physical Achievement (since 14th April) | Scheme Name | Physical Progress | FHTC | Pipeline | Components | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Pipeline (KM) (DS+CWRM+RWRM) | Distribution System (KM) | Clear Water Rising Main (KM) | Raw Water Rising Main (KM) | Overhead Tank | CWR | Intake Well | Treatment Plant | Raw Water Pumping Plant | Clear Water Pumping Plant | Staff Quarter | |||||||||||||||||||||||||||
Req. | Ach. | Req. | Ach. | Req. | Ach. | Req. | Ach. | Req. | Ach. | Req. | Ach. | Req. | Ach. | Req. | Ach. | Req. | Ach. | Req. | Ach. | Req. | Ach. | Req. | Ach. | ||||||||||||||
1 | Chitrakoot | Raipura | GVPR |
Day Night |
0 | 215.23 | 66.96 | 31.11% | 12.47% | 76.5% | 0% | Raipura G.O.V. W/S Scheme | 76.5% | 29347 | 930 | 730.255 | 225.27 11.91 KM |
506.735 | 192.22 10.27 KM |
221.103 | 30.949 1.64 KM |
2.417 | 2.101 0 |
26 | 22 (38%) 5% |
12 | 11 (37%) 5% |
1 | 1 (49%) 0% |
1 | 1 (72%) 4% |
1 | 0 (0%) 0% |
12 | 0 (0%) 0% |
14 | 0 (0%) 0% |
Chitrakoot Total | 215.23 | 66.96 | 31.11% | 12.47% | 76.5% | 0% | 76.5% | 29347 | 930 | 730.255 | 225.27 | 506.735 | 192.22 | 221.103 | 30.949 | 2.417 | 2.101 | 26 | 22 | 12 | 11 | 1 | 1 | 1 | 1 | 1 | 0 | 12 | 0 | 14 | 0 | ||||||
2 | Jalaun | Sala | GVPR |
Day Night |
0 | 419.65 | 171.78 | 40.93% | 20.28% | 56% | 0% | Sala GOV Water Supply Scheme | 56% | 52375 | 0 | 1304.351 | 352.963 21.49 KM |
912.13 | 169.37 4.91 KM |
372.57 | 181.41 15.9 KM |
19.651 | 2.183 0.68 KM |
51 | 37 (40%) 5% |
12 | 11 (35%) 3% |
1 | 1 (13%) 11% |
1 | 1 (55%) 0% |
3 | 0 (0%) 0% |
52 | 0 (0%) 0% |
20 | 0 (0%) 0% |
Jalaun Total | 419.65 | 171.78 | 40.93% | 20.28% | 56% | 0% | 56% | 52375 | 0 | 1304.351 | 352.963 | 912.13 | 169.37 | 372.57 | 181.41 | 19.651 | 2.183 | 51 | 37 | 12 | 11 | 1 | 1 | 1 | 1 | 3 | 0 | 52 | 0 | 20 | 0 | ||||||
3 | Mirzapur | Leduki | GVPR |
Day |
0 | 204.68 | 122.28 | 59.74% | 21.86% | 59.64% | 2.66% | Leduki GOV Water Supply Scheme | 59.64% | 26391 | 0 | 765.54 | 499.63 3.05 KM |
644.34 | 399.26 2.55 KM |
112.6 | 93.12 0.23 KM |
8.6 | 7.25 0.27 KM |
12 | 12 (58%) 1% |
5 | 5 (62%) 1% |
1 | 1 (18%) 0% |
1 | 1 (65%) 1% |
1 | 0 (18%) 1% |
5 | 5 (62%) 1% |
7 | 0 (36%) 0% |
Mirzapur Total | 204.68 | 122.28 | 59.74% | 21.86% | 59.64% | 2.66% | 59.64% | 26391 | 0 | 765.54 | 499.63 | 644.34 | 399.26 | 112.6 | 93.12 | 8.6 | 7.25 | 12 | 12 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 5 | 7 | 0 | ||||||
4 | Sonabhadra | Jhilo & Bijpur | GVPR |
Day Night |
0 | 582.96 | 248.52 | 42.63% | 19.35% | 59.24% | 0% | Jhilo Group of Villages | 59.24% | 66244 | 0 | 2708.563 | 1258.864 52.57 KM |
2471.483 | 1118.291 51.32 KM |
234.78 | 139.273 0.13 KM |
2.3 | 1.3 1.12 KM |
24 | 5 (30%) 0% |
13 | 1 (18%) 1% |
1 | 1 (10%) 0% |
1 | 1 (30%) 3% |
1 | 0 (0%) 0% |
10 | 0 (0%) 0% |
24 | 0 (0%) 0% |
Sonabhadra Total | 582.96 | 248.52 | 42.63% | 19.35% | 59.24% | 0% | 59.24% | 66244 | 0 | 2708.563 | 1258.864 | 2471.483 | 1118.291 | 234.78 | 139.273 | 2.3 | 1.3 | 24 | 5 | 13 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 10 | 0 | 24 | 0 | ||||||
Grand Total | 174357 | 930 | 5508.709 | 2336.727 | 4534.688 | 1879.141 | 941.053 | 444.752 | 32.968 | 12.834 | 113 | 76 | 42 | 28 | 4 | 4 | 4 | 4 | 6 | 0 | 79 | 5 | 65 | 0 |