7
JMC
NAN%
Name of District | No. of Packages | No. of Schemes | Physical Progress (%) | Increment in Physical Achievement (since 14th April) | Financial Progress (%) | Increment in Financial Achievement (since 14th April) |
---|---|---|---|---|---|---|
Lalitpur | 2 | 3 | 65.41% | 9.05% | ||
Mahoba | 2 | 2 | 65.24% | 0.5% | ||
Grand Total | 4 | 5 | 65.33% |
9 / 31
# | District Name | Package Name | Contractor Name | Work Timings | No. of Pending Bills | Total Work Cost (in Cr.) | Total Amount Paid (in Cr.) | Financial Progress | Increment in Financial Achievement (since 14th April) | Physical Progress | Increment in Physical Achievement (since 14th April) | Scheme Name | Physical Progress | FHTC | Pipeline | Components | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Pipeline (KM) (DS+CWRM+RWRM) | Distribution System (KM) | Clear Water Rising Main (KM) | Raw Water Rising Main (KM) | Overhead Tank | CWR | Intake Well | Treatment Plant | Raw Water Pumping Plant | Clear Water Pumping Plant | Staff Quarter | |||||||||||||||||||||||||||
Req. | Ach. | Req. | Ach. | Req. | Ach. | Req. | Ach. | Req. | Ach. | Req. | Ach. | Req. | Ach. | Req. | Ach. | Req. | Ach. | Req. | Ach. | Req. | Ach. | Req. | Ach. | ||||||||||||||
1 | Lalitpur | Saidpur Kumheri GOV & Gona Narhat GOV | JMC |
Day |
0 | 215.5 | 81.87 | 37.99% | 15.48% | 60.15% | 0% | ||||||||||||||||||||||||||
Gona Narhat GOV Water Supply Scheme | 60.15% | 14387 | 420 | 446.953 | 142.59 142.59 KM |
368.24 | 114.92 114.92 KM |
77.513 | 27.67 27.67 KM |
1.2 | 0 0 |
10 | 10 (74%) 0% |
6 | 6 (74%) 0% |
1 | 1 (58%) 2% |
1 | 1 (68%) 0% |
1 | 1 (20%) 5% |
6 | 6 (55%) 2% |
8 | 7 (78%) 3% |
||||||||||||
Saidpur Kumheri GOV Water Supply Scheme | 64.67% | 10347 | 625 | 317.698 | 133.35 133.35 KM |
266.659 | 118.59 118.59 KM |
47.759 | 14.76 14.76 KM |
3.28 | 0 0 |
7 | 7 (67%) 0% |
5 | 5 (78%) 0% |
1 | 1 (43%) 1% |
1 | 1 (78%) 1% |
1 | 0 (0%) 0% |
5 | 5 (70%) 5% |
7 | 6 (83%) 1% |
||||||||||||
2 | Lalitpur | Masora Sindhwaha | JMC |
Day |
0 | 127.75 | 69.46 | 54.37% | 21.48% | 70.67% | 0% | Masora Sindwaha GOV Water Supply Scheme | 70.67% | 16058 | 495 | 503.041 | 200.24 0 |
393.419 | 140.69 140.69 KM |
108.456 | 59.55 59.55 KM |
1.166 | 0 0 |
15 | 15 (55%) 2% |
7 | 7 (45%) 2% |
1 | 1 (84%) 2% |
1 | 1 (63%) 4% |
1 | 1 (80%) 0% |
7 | 7 (15%) 5% |
10 | 8 (78%) 1% |
Lalitpur Total | 343.25 | 151.33 | 44.09% | 18.48% | 65.41% | 0% | 65.41% | 40792 | 1540 | 1267.692 | 476.18 | 1028.318 | 374.2 | 233.728 | 101.98 | 5.646 | 0 | 32 | 32 | 18 | 18 | 3 | 3 | 3 | 3 | 3 | 2 | 18 | 18 | 25 | 21 | ||||||
3 | Mahoba | Salayia Nathupura | JMC |
Day Night |
0 | 195.6 | 93.64 | 47.87% | 12.04% | 64.39% | 0% | Salaiya Nathupura G.O.V. W/S Scheme | 64.39% | 26908 | 854 | 825.23 | 400.72 15.92 KM |
518 | 227.3 6.1 KM |
302 | 170.52 9.82 KM |
5.23 | 2.9 0 |
40 | 39 (41%) 3% |
22 | 19 (26%) 3% |
1 | 1 (31%) 0% |
1 | 1 (77%) 3% |
1 | 1 (31%) 0% |
22 | 19 (26%) 3% |
24 | 16 (76%) 9% |
4 | Mahoba | Lahchura kahipura | JMC |
Day Night |
0 | 180.27 | 85.21 | 47.27% | 17.64% | 66.09% | 0% | Lahchura kashipura G.O.V. W/S Scheme | 66.09% | 23956 | 2207 | 596.5 | 313.912 16.8 KM |
364 | 159.069 9.71 KM |
229 | 151.754 7.08 KM |
3.5 | 3.089 0.01 KM |
32 | 29 (47%) 4% |
10 | 10 (38%) 4% |
1 | 1 (71%) 3% |
1 | 1 (78%) 2% |
1 | 1 (71%) 3% |
10 | 10 (50%) 16% |
13 | 9 (78%) 1% |
Mahoba Total | 375.87 | 178.85 | 47.58% | 14.84% | 65.24% | 0% | 65.24% | 50864 | 3061 | 1421.73 | 714.632 | 882 | 386.369 | 531 | 322.274 | 8.73 | 5.989 | 72 | 68 | 32 | 29 | 2 | 2 | 2 | 2 | 2 | 2 | 32 | 29 | 37 | 25 | ||||||
Grand Total | 91656 | 4601 | 2689.422 | 1190.812 | 1910.318 | 760.569 | 764.728 | 424.254 | 14.376 | 5.989 | 104 | 100 | 50 | 47 | 5 | 5 | 5 | 5 | 5 | 4 | 50 | 47 | 62 | 46 |