8
VPRPL
NAN%
Name of District | No. of Packages | No. of Schemes | Physical Progress (%) | Increment in Physical Achievement (since 14th April) | Financial Progress (%) | Increment in Financial Achievement (since 14th April) |
---|---|---|---|---|---|---|
Sonabhadra | 3 | 5 | 66.47% | 21.28% | ||
Grand Total | 3 | 5 | 66.47% |
23 / 36
# | District Name | Package Name | Contractor Name | Work Timings | No. of Pending Bills | Total Work Cost (in Cr.) | Total Amount Paid (in Cr.) | Financial Progress | Increment in Financial Achievement (since 14th April) | Physical Progress | Increment in Physical Achievement (since 14th April) | Scheme Name | Physical Progress | FHTC | Pipeline | Components | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Pipeline (KM) (DS+CWRM+RWRM) | Distribution System (KM) | Clear Water Rising Main (KM) | Raw Water Rising Main (KM) | Overhead Tank | CWR | Intake Well | Treatment Plant | Raw Water Pumping Plant | Clear Water Pumping Plant | Staff Quarter | |||||||||||||||||||||||||||
Req. | Ach. | Req. | Ach. | Req. | Ach. | Req. | Ach. | Req. | Ach. | Req. | Ach. | Req. | Ach. | Req. | Ach. | Req. | Ach. | Req. | Ach. | Req. | Ach. | Req. | Ach. | ||||||||||||||
1 | Sonabhadra | Harra & Kadra | VPRPL |
Day |
0 | 168.31 | 60.93 | 36.2% | 28.35% | 74.56% | 0% | ||||||||||||||||||||||||||
Harra Group of Villages | 79.68% | 17998 | 0 | 425.012 | 314.5 17 KM |
353.349 | 262 0 |
64.805 | 50 14.5 KM |
6.858 | 2.5 2.5 KM |
10 | 10 (60%) 0% |
7 | 7 (20%) 0% |
1 | 1 (30%) 30% |
1 | 1 (10%) 10% |
1 | 1 (0%) 0% |
7 | 7 (0%) 0% |
7 | 5 (50%) 40% |
||||||||||||
Kadara Group of Villages | 69.44% | 4929 | 0 | 94.093 | 54.63 14.53 KM |
84.463 | 45 12.5 KM |
9.28 | 9.28 1.68 KM |
0.35 | 0.35 0.35 KM |
2 | 2 (40%) 20% |
2 | 2 (50%) 20% |
1 | 1 (10%) 5% |
1 | 1 (30%) 5% |
1 | 1 (0%) 0% |
2 | 2 (0%) 0% |
4 | 4 (70%) 70% |
||||||||||||
2 | Sonabhadra | Nagwan & Tenduwahi | VPRPL |
Day |
0 | 162.83 | 50.36 | 30.93% | 23.08% | 61.58% | 0% | ||||||||||||||||||||||||||
Nagawan Group of Villages | 61.6% | 7459 | 0 | 491.35 | 127 1 KM |
403.95 | 112 0 |
87.1 | 15 1 KM |
0.3 | 0 0 |
6 | 6 (65%) 0% |
4 | 4 (20%) 0% |
1 | 1 (20%) 0% |
1 | 0 (25%) 0% |
1 | 0 (5%) 5% |
4 | 4 (10%) 10% |
10 | 8 (50%) 30% |
||||||||||||
Tenduahi Group of Villages | 61.55% | 13610 | 0 | 518.862 | 236 11 KM |
468.75 | 211 0 |
48.3 | 25 11 KM |
1.812 | 0 0 |
10 | 10 (75%) 10% |
4 | 4 (20%) 5% |
1 | 0 (10%) 10% |
1 | 1 (19%) 9% |
1 | 1 (0%) 0% |
4 | 4 (10%) 10% |
15 | 9 (40%) 15% |
||||||||||||
3 | Sonabhadra | Belahi | VPRPL |
Day Night |
0 | 174.98 | 68.17 | 38.96% | 27.07% | 63.26% | 0% | Belahi Group of Vilages | 63.26% | 27502 | 0 | 1057.8 | 476 0 |
985.4 | 441 0 |
70.1 | 35 0 |
2.3 | 0 0 |
7 | 7 (65%) 15% |
5 | 5 (40%) 0% |
1 | 0 (10%) 10% |
1 | 1 (55%) 5% |
1 | 0 (1%) 1% |
5 | 5 (20%) 0% |
14 | 10 (60%) 10% |
Sonabhadra Total | 506.12 | 179.46 | 35.46% | 26.17% | 66.47% | 0% | 66.47% | 71498 | 0 | 2587.117 | 1208.13 | 2295.912 | 1071 | 279.585 | 134.28 | 11.62 | 2.85 | 35 | 35 | 22 | 22 | 5 | 3 | 5 | 4 | 5 | 3 | 22 | 22 | 50 | 36 | ||||||
Grand Total | 71498 | 0 | 2587.117 | 1208.13 | 2295.912 | 1071 | 279.585 | 134.28 | 11.62 | 2.85 | 35 | 35 | 22 | 22 | 5 | 3 | 5 | 4 | 5 | 3 | 22 | 22 | 50 | 36 |