|
|
---|---|
Water Level Increased | |
Water Level Decreased by <=0.5 Metre | |
Water Level Decreased by >0.5 & <=1 Metre | |
Water Level Decreased by >1 & <=2 Metre | |
Water Level Decreased by >2 & <=4 Metre | |
Water Level Decreased by >4 Metre |
# | District | Water Level | |
---|---|---|---|
2011 | 2020 | ||
1 | AGRA | 25.46 | 31.15 |
2 | ALIGARH | 8.12 | 13.76 |
3 | AMBEDKAR NAGAR | 5.68 | 7.06 |
4 | AMETHI | 7.41 | 6.56 |
5 | AMROHA | 9.59 | 12.04 |
6 | AURAIYA | 7.82 | 7.97 |
7 | AYODHYA | 5.42 | 6.59 |
8 | AZAMGARH | 5.72 | 4.81 |
9 | BAGHPAT | 16.92 | 19.27 |
10 | BAHRAICH | 3.86 | 3.85 |
11 | BALLIA | 5.71 | 5.17 |
12 | BALRAMPUR | 4.04 | 3.90 |
13 | BANDA | 10.80 | 7.81 |
14 | BARABANKI | 4.75 | 5.62 |
15 | BAREILLY | 5.21 | 6.08 |
16 | BASTI | 4.40 | 3.99 |
17 | BHADOHI | 11.65 | 10.40 |
18 | BIJNOR | 8.37 | 9.14 |
19 | BUDAUN | 8.34 | 13.63 |
20 | BULANDSHAHR | 6.89 | 9.11 |
21 | CHANDAULI | 7.40 | 5.63 |
22 | CHITRAKOOT | 11.65 | 10.86 |
23 | DEORIA | 4.17 | 4.04 |
24 | ETAH | 8.22 | 12.04 |
25 | ETAWAH | 9.97 | 11.40 |
26 | FARRUKHABAD | 9.37 | 14.00 |
27 | FATEHPUR | 13.05 | 15.14 |
28 | FIROZABAD | 17.65 | 22.34 |
29 | GAUTAM BUDDHA NAGAR | 6.13 | 8.27 |
30 | GHAZIABAD | 8.53 | 12.16 |
31 | GHAZIPUR | 8.53 | 6.87 |
32 | GONDA | 3.70 | 4.00 |
33 | GORAKHPUR | 5.02 | 5.07 |
34 | HAMIRPUR | 15.66 | 16.50 |
35 | HAPUR | 8.27 | 12.24 |
36 | HARDOI | 4.96 | 5.90 |
37 | HATHRAS | 15.24 | 17.08 |
38 | JALAUN | 8.35 | 8.80 |
39 | JAUNPUR | 10.10 | 9.01 |
40 | JHANSI | 8.50 | 8.71 |
41 | KANNAUJ | 11.13 | 16.63 |
42 | KANPUR DEHAT | 8.23 | 11.59 |
43 | KANPUR NAGAR | 9.19 | 11.11 |
44 | KASGANJ | 6.34 | 7.20 |
45 | KAUSHAMBI | 18.40 | 17.55 |
46 | KUSHINAGAR | 4.01 | 3.72 |
47 | LAKHIMPUR KHERI | 3.77 | 6.31 |
48 | LALITPUR | 8.58 | 8.95 |
49 | LUCKNOW | 8.89 | 9.17 |
50 | MAHARAJGANJ | 3.69 | 3.66 |
51 | MAHOBA | 9.60 | 7.44 |
52 | MAINPURI | 7.83 | 11.06 |
53 | MATHURA | 7.90 | 7.49 |
54 | MAU | 5.52 | 5.35 |
55 | MEERUT | 10.88 | 13.18 |
56 | MIRZAPUR | 11.35 | 10.15 |
57 | MORADABAD | 7.00 | 8.51 |
58 | MUZAFFARNAGAR | 10.28 | 11.18 |
59 | PILIBHIT | 3.67 | 3.76 |
60 | PRATAPGARH | 10.12 | 10.18 |
61 | PRAYAGRAJ | 11.12 | 8.52 |
62 | RAEBARELI | 8.28 | 7.26 |
63 | RAMPUR | 6.61 | 7.08 |
64 | SAHARANPUR | 9.65 | 10.31 |
65 | SAMBHAL | 9.15 | 15.26 |
66 | SANT KABIR NAGAR | 4.91 | 4.30 |
67 | SHAHJAHANPUR | 4.76 | 6.33 |
68 | SHAMLI | 17.10 | 18.13 |
69 | SHRAWASTI | 4.42 | 3.39 |
70 | SIDDHARTHNAGAR | 8.10 | 8.16 |
71 | SITAPUR | 5.88 | 6.77 |
72 | SONBHADRA | 11.85 | 10.41 |
73 | SULTANPUR | 7.47 | 6.10 |
74 | UNNAO | 6.69 | 7.90 |
75 | VARANASI | 12.87 | 11.53 |
|
|
---|---|
Water Level Increased | |
Water Level Decreased by <=0.5 Metre | |
Water Level Decreased by >0.5 & <=1 Metre | |
Water Level Decreased by >1 & <=2 Metre | |
Water Level Decreased by >2 & <=4 Metre | |
Water Level Decreased by >4 Metre |
# | District | Water Level | |
---|---|---|---|
2011 | 2020 | ||
1 | AGRA | 25.32 | 30.23 |
2 | ALIGARH | 8.84 | 14.22 |
3 | AMBEDKAR NAGAR | 3.56 | 2.82 |
4 | AMETHI | 5.7 | 4.68 |
5 | AMROHA | 8.47 | 12.09 |
6 | AURAIYA | 4.87 | 6.21 |
7 | AYODHYA | 3.36 | 4.23 |
8 | AZAMGARH | 3.04 | 1.59 |
9 | BAGHPAT | 15.73 | 20.17 |
10 | BAHRAICH | 2.61 | 2.76 |
11 | BALLIA | 3.52 | 2.22 |
12 | BALRAMPUR | 2.38 | 3.08 |
13 | BANDA | 7.05 | 5.83 |
14 | BARABANKI | 3.97 | 4.34 |
15 | BAREILLY | 3.58 | 5.93 |
16 | BASTI | 2.47 | 2.23 |
17 | BHADOHI | 8.05 | 6.18 |
18 | BIJNOR | 7.06 | 8.17 |
19 | BUDAUN | 7.84 | 14.35 |
20 | BULANDSHAHR | 5.87 | 9.52 |
21 | CHANDAULI | 3.78 | 2.76 |
22 | CHITRAKOOT | 8.15 | 8.99 |
23 | DEORIA | 2.68 | 1.81 |
24 | ETAH | 6.79 | 12.70 |
25 | ETAWAH | 7.55 | 10.23 |
26 | FARRUKHABAD | 7.93 | 13.35 |
27 | FATEHPUR | 10.29 | 13.69 |
28 | FIROZABAD | 16.99 | 22.87 |
29 | GAUTAM BUDDHA NAGAR | 5.21 | 9.21 |
30 | GHAZIABAD | 6.94 | 11.85 |
31 | GHAZIPUR | 5.56 | 4.26 |
32 | GONDA | 2.71 | 2.77 |
33 | GORAKHPUR | 3.3 | 2.11 |
34 | HAMIRPUR | 14.24 | 13.99 |
35 | HAPUR | 7.46 | 13.57 |
36 | HARDOI | 3.62 | 4.62 |
37 | HATHRAS | 14.12 | 17.82 |
38 | JALAUN | 6.77 | 9.93 |
39 | JAUNPUR | 8.46 | 6.77 |
40 | JHANSI | 4.93 | 6.61 |
41 | KANNAUJ | 36.47 | 16.87 |
42 | KANPUR DEHAT | 9.84 | 10.51 |
43 | KANPUR NAGAR | 10.4 | 10.42 |
44 | KASGANJ | 7.77 | |
45 | KAUSHAMBI | 14.62 | 15.74 |
46 | KUSHINAGAR | 3.09 | 1.88 |
47 | LAKHIMPUR KHERI | 2.42 | 4.08 |
48 | LALITPUR | 3.15 | 5.61 |
49 | LUCKNOW | 6.45 | 8.27 |
50 | MAHARAJGANJ | 2.43 | 2.16 |
51 | MAHOBA | 5.5 | 8.02 |
52 | MAINPURI | - | 11.76 |
53 | MATHURA | 7.33 | 8.06 |
54 | MAU | 3.53 | 2.62 |
55 | MEERUT | 9.84 | 13.01 |
56 | MIRZAPUR | 7.86 | 6.54 |
57 | MORADABAD | 5.41 | 10.53 |
58 | MUZAFFARNAGAR | 9.21 | 11.06 |
59 | PILIBHIT | 2.12 | 3.06 |
60 | PRATAPGARH | 8.05 | 8.56 |
61 | PRAYAGRAJ | 7.76 | 7.27 |
62 | RAEBARELI | 6.94 | 7.65 |
63 | RAMPUR | 4.41 | 6.51 |
64 | SAHARANPUR | 10.07 | 9.67 |
65 | SAMBHAL | 7.98 | 15.15 |
66 | SANT KABIR NAGAR | 5.28 | 1.97 |
67 | SHAHJAHANPUR | 3.27 | 6.20 |
68 | SHAMLI | 16.7 | 18.45 |
69 | SHRAWASTI | 3.74 | 2.29 |
70 | SIDDHARTHNAGAR | 6.41 | 8.86 |
71 | SITAPUR | 4.53 | 6.67 |
72 | SONBHADRA | 4.66 | 5.10 |
73 | SULTANPUR | 5.74 | 4.38 |
74 | UNNAO | 5.38 | 5.27 |
75 | VARANASI | 9.76 | 7.66 |
|
|
---|---|
|
|
|
|
|
---|---|
Water Level Increased | |
Water Level Decreased by <=0.5 Metre | |
Water Level Decreased by >0.5 & <=1 Metre | |
Water Level Decreased by >1 & <=2 Metre | |
Water Level Decreased by >2 & <=4 Metre | |
Water Level Decreased by >4 Metre |
# | District |
---|---|
1 | AGRA |
2 | ALIGARH |
3 | AMBEDKAR NAGAR |
4 | AMETHI |
5 | AMROHA |
6 | AURAIYA |
7 | AYODHYA |
8 | AZAMGARH |
9 | BAGHPAT |
10 | BAHRAICH |
11 | BALLIA |
12 | BALRAMPUR |
13 | BANDA |
14 | BARABANKI |
15 | BAREILLY |
16 | BASTI |
17 | BHADOHI |
18 | BIJNOR |
19 | BUDAUN |
20 | BULANDSHAHR |
21 | CHANDAULI |
22 | CHITRAKOOT |
23 | DEORIA |
24 | ETAH |
25 | ETAWAH |
26 | FARRUKHABAD |
27 | FATEHPUR |
28 | FIROZABAD |
29 | GAUTAM BUDDHA NAGAR |
30 | GHAZIABAD |
31 | GHAZIPUR |
32 | GONDA |
33 | GORAKHPUR |
34 | HAMIRPUR |
35 | HAPUR |
36 | HARDOI |
37 | HATHRAS |
38 | JALAUN |
39 | JAUNPUR |
40 | JHANSI |
41 | KANNAUJ |
42 | KANPUR DEHAT |
43 | KANPUR NAGAR |
44 | KASGANJ |
45 | KAUSHAMBI |
46 | KUSHINAGAR |
47 | LAKHIMPUR KHERI |
48 | LALITPUR |
49 | LUCKNOW |
50 | MAHARAJGANJ |
51 | MAHOBA |
52 | MAINPURI |
53 | MATHURA |
54 | MAU |
55 | MEERUT |
56 | MIRZAPUR |
57 | MORADABAD |
58 | MUZAFFARNAGAR |
59 | PILIBHIT |
60 | PRATAPGARH |
61 | PRAYAGRAJ |
62 | RAEBARELI |
63 | RAMPUR |
64 | SAHARANPUR |
65 | SAMBHAL |
66 | SANT KABIR NAGAR |
67 | SHAHJAHANPUR |
68 | SHAMLI |
69 | SHRAWASTI |
70 | SIDDHARTHNAGAR |
71 | SITAPUR |
72 | SONBHADRA |
73 | SULTANPUR |
74 | UNNAO |
75 | VARANASI |