2
Ceinsys Tech Ltd.
NAN%
29
Name of District | No. of Packages | No. of Schemes | Physical Progress | Increment in Physical Achievement (since 24th March) | Financial Progress | Increment in Financial Achievement (since 24th March) |
---|---|---|---|---|---|---|
Sonabhadra | 9 | 13 | 62.71% | 1.29% | 26.94% | |
Grand Total | 9 | 13 | 62.71% | 1.29% | 26.94% |
60 / 106
# | District Name | Package Name | Contractor Name | Work Timings | No. of Pending Bills | Financial Progress | Increment in Financial Achievement (since 24th March) | Physical Progress | Increment in Physical Achievement (since 24th March) | Scheme Name | Physical Progress | Revised DPR Status | Intake NOC Status | Pert Chart Status | Vetting Status | Pipeline | Components | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Pipeline (KM) (DS+CWRM+RWRM) | Distribution System (KM) | Clear Water Rising Main (KM) | Raw Water Rising Main (KM) | Overhead Tank | CWR | Intake Well | Treatment Plant | Raw Water Pumping Plant | Clear Water Pumping Plant | Staff Quarter | |||||||||||||||||||||||||||
R | S | R | S | R | S | R | S | R | S | R | S | R | S | R | S | R | S | R | S | R | S | ||||||||||||||||
1 | Sonabhadra | Jhilo & Bijpur | GVPR |
Day Night |
0 | 44.29% | 22.39% | 59.24% | 11.62% | Jhilo Group of Villages | 59.24% | Approved | NOC Recieved | View File | Not Uploaded | 2708.563 | 1258.864 144.2 KM |
2471.483 | 1118.291 138.75 KM |
234.78 | 139.273 4.33 KM |
2.3 | 1.3 1.12 KM |
24 | 5 (30%) 1% |
13 | 1 (18%) 3% |
1 | 1 (10%) 0% |
1 | 1 (30%) 6% |
1 | 0 (0%) 0% |
10 | 0 (0%) 0% |
24 | 0 (0%) 0% |
2 | Sonabhadra | Patwadh | NCC |
Day |
0 | 19.45% | 9.45% | 47.29% | 0% | Patwadh Group Villages | 47.29% | Not Submitted | NOC Recieved | View File | Vetted by NIT | View File | 2527.839 | 37.95 8.19 KM |
2235.885 | 22.35 8.09 KM |
291.354 | 15.5 0 |
0.6 | 0.1 0.1 KM |
38 | - (30%) 0% |
18 | 0 (10%) 0% |
1 | - (10%) 0% |
1 | - (10%) 0% |
1 | - (10%) 0% |
18 | - (10%) 0% |
26 | - (10%) 0% |
3 | Sonabhadra | Kewatha | Jain Construction |
Day |
0 | 61.18% | 49.95% | 79.54% | 0% | Kewatha Group of Vilages | 79.54% | Approved | NOC Recieved | View File | Vetted by NIT | View File | 393.163 | 342 59 KM |
337.053 | 290 56 KM |
53.226 | 52 3 KM |
2.884 | 0 0 |
8 | 8 (80%) 5% |
8 | 8 (85%) 0% |
1 | 1 (10%) 10% |
1 | 1 (82%) 2% |
1 | 0 (0%) 0% |
8 | 8 (0%) 0% |
9 | 8 (80%) 0% |
4 | Sonabhadra | Harra & Kadra | VPRPL |
Day |
0 | 36.65% | 33.97% | 75.74% | 0% | ||||||||||||||||||||||||||||
Harra Group of Villages | 81.67% | Approved | NOC Recieved | View File | Vetted by NIT | View File | 425.012 | 314.5 17 KM |
353.349 | 262 0 |
64.805 | 50 14.5 KM |
6.858 | 2.5 2.5 KM |
10 | 10 (65%) 5% |
7 | 7 (50%) 30% |
1 | 1 (40%) 40% |
1 | 1 (20%) 20% |
1 | 1 (0%) 0% |
7 | 7 (0%) 0% |
7 | 5 (50%) 40% |
||||||||||
Kadara Group of Villages | 69.8% | Approved | NOC Recieved | View File | Vetted by NIT | View File | 94.093 | 54.63 14.53 KM |
84.463 | 45 12.5 KM |
9.28 | 9.28 1.68 KM |
0.35 | 0.35 0.35 KM |
2 | 2 (40%) 20% |
2 | 2 (70%) 40% |
1 | 1 (10%) 5% |
1 | 1 (30%) 5% |
1 | 1 (0%) 0% |
2 | 2 (0%) 0% |
4 | 4 (70%) 70% |
||||||||||
5 | Sonabhadra | Amavar | L&T |
Day Night |
0 | 26.63% | 26.63% | 60.53% | 0% | Amawar Group of Villages | 60.53% | Approved | NOC Recieved | View File | Not Uploaded | 695.475 | 174.201 46.16 KM |
634.761 | 157.276 43.23 KM |
59.76 | 16.925 2.93 KM |
0.954 | 0 0 |
7 | 7 (44%) 9% |
3 | 3 (28%) 9% |
1 | 1 (25%) 13% |
1 | 1 (46%) 9% |
1 | 1 (22%) 11% |
3 | 3 (25%) 9% |
3 | 3 (58%) 16% |
6 | Sonabhadra | Gurmura & Panari | L&T |
Day |
0 | 19.79% | 19.79% | 53.65% | 0% | ||||||||||||||||||||||||||||
Gurmura Group of Vilages | 52.5% | Approved | NOC Recieved | View File | Not Uploaded | 661.71 | 106.81 70.21 KM |
628.1 | 97.71 70.01 KM |
31.86 | 7.8 0.1 KM |
1.75 | 1.3 0.1 KM |
5 | 3 (43%) 12% |
3 | 0 (19%) 13% |
1 | 0 (19%) 6% |
1 | 1 (21%) 9% |
1 | 0 (0%) 0% |
3 | 0 (8%) 8% |
3 | 0 (19%) 9% |
||||||||||
Panari Group of Villages | 54.79% | Approved | NOC Recieved | View File | Not Uploaded | 343.088 | 59.936 37.36 KM |
322.34 | 58.06 37.36 KM |
18.564 | 0.176 0 |
2.184 | 1.7 0 |
3 | 0 (39%) 19% |
2 | 0 (29%) 14% |
1 | 0 (16%) 4% |
1 | 0 (42%) 27% |
1 | 0 (0%) 0% |
2 | 0 (16%) 16% |
2 | 2 (45%) 15% |
||||||||||
7 | Sonabhadra | Nagwan & Tenduwahi | VPRPL |
Day |
0 | 33.27% | 27.76% | 60.35% | 0% | ||||||||||||||||||||||||||||
Nagawan Group of Villages | 50.29% | Approved | Submitted | View File | Vetted by NIT | View File | 491.35 | 127 1 KM |
403.95 | 112 0 |
87.1 | 15 1 KM |
0.3 | 0 0 |
6 | 6 (70%) 5% |
4 | 4 (40%) 20% |
1 | 1 (60%) 40% |
1 | 0 (50%) 25% |
1 | 0 (5%) 5% |
4 | 4 (75%) 75% |
10 | 8 (50%) 30% |
||||||||||
Tenduahi Group of Villages | 70.4% | Approved | NOC Recieved | View File | Vetted by NIT | View File | 518.862 | 297 72 KM |
468.75 | 272 61 KM |
48.3 | 25 11 KM |
1.812 | 0 0 |
10 | 10 (75%) 10% |
4 | 4 (25%) 10% |
1 | 0 (10%) 10% |
1 | 1 (25%) 15% |
1 | 1 (0%) 0% |
4 | 4 (70%) 70% |
15 | 9 (50%) 25% |
||||||||||
8 | Sonabhadra | Belahi | VPRPL |
Day Night |
0 | 40.54% | 34.87% | 66.27% | 0% | Belahi Group of Vilages | 66.27% | Approved | NOC Recieved | View File | Vetted by NIT | View File | 1057.8 | 503 73 KM |
985.4 | 463 68 KM |
70.1 | 40 5 KM |
2.3 | 0 0 |
7 | 7 (70%) 10% |
5 | 5 (50%) 30% |
1 | 0 (10%) 10% |
1 | 1 (60%) 5% |
1 | 0 (1%) 1% |
5 | 5 (76%) 76% |
14 | 10 (80%) 30% |
9 | Sonabhadra | Parasi & Belawadh | L&T |
Day Night |
0 | 40.49% | 17.65% | 60.58% | 0% | ||||||||||||||||||||||||||||
Parasi Group of Villages | 53.7% | Approved | NOC Recieved | View File | Vetted by IIT | View File | 165.355 | 6 0 |
140.339 | 6 0 |
24.783 | 0 0 |
0.233 | 0 0 |
5 | 4 (49%) 12% |
4 | 3 (37%) 7% |
1 | 1 (38%) 4% |
1 | 1 (47%) 10% |
1 | 1 (20%) 20% |
4 | 3 (17%) 7% |
6 | 3 (25%) 15% |
||||||||||
Belawadah Group of Villages | 67.46% | Approved | Not Req. | View File | Vetted by IIT | View File | 443.284 | 247 63 KM |
353.327 | 195 63 KM |
89.957 | 52 0 |
0 | 0 0 |
10 | 10 (80%) 14% |
5 | 5 (49%) 10% |
0 | 0 (0%) 0% |
0 | 0 (0%) 0% |
0 | 0 (0%) 0% |
5 | 5 (51%) 20% |
5 | 5 (91%) 11% |
||||||||||
Sonabhadra Total | 32.44% | 26.94% | 62.71% | 1.29% | 62.71% | 10525.594 | 3528.891 | 9419.2 | 3098.687 | 1083.869 | 422.954 | 22.525 | 7.25 | 135 | 72 | 78 | 42 | 12 | 7 | 12 | 9 | 12 | 5 | 75 | 41 | 128 | 57 | ||||||||||
Grand Total | 10525.594 | 3528.891 | 9419.2 | 3098.687 | 1083.869 | 422.954 | 22.525 | 7.25 | 135 | 72 | 78 | 42 | 12 | 7 | 12 | 9 | 12 | 5 | 75 | 41 | 128 | 57 |