3
SMEC
NAN%
50
Name of District | No. of Packages | No. of Schemes | Physical Progress | Increment in Physical Achievement (since 24th March) | Financial Progress | Increment in Financial Achievement (since 24th March) |
---|---|---|---|---|---|---|
Banda | 2 | 2 | 75.09% | 0% | 21.81% | |
Chitrakoot | 2 | 2 | 68.35% | 0% | 18.77% | |
Mahoba | 5 | 5 | 83.21% | 0% | 21.74% | |
Grand Total | 9 | 9 | 75.55% | 0% | 20.77% |
22 / 207
# | District Name | Package Name | Contractor Name | Work Timings | No. of Pending Bills | Financial Progress | Increment in Financial Achievement (since 24th March) | Physical Progress | Increment in Physical Achievement (since 24th March) | Scheme Name | Physical Progress | Revised DPR Status | Intake NOC Status | Pert Chart Status | Vetting Status | Pipeline | Components | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Pipeline (KM) (DS+CWRM+RWRM) | Distribution System (KM) | Clear Water Rising Main (KM) | Raw Water Rising Main (KM) | Overhead Tank | CWR | Intake Well | Treatment Plant | Raw Water Pumping Plant | Clear Water Pumping Plant | Staff Quarter | |||||||||||||||||||||||||||
R | S | R | S | R | S | R | S | R | S | R | S | R | S | R | S | R | S | R | S | R | S | ||||||||||||||||
1 | Mahoba | Sivhar GOV WS Mahoba | L&T |
Day Night |
0 | 46.19% | 16.57% | 79.92% | 0% | Shivhar G.O.V. W/S Scheme | 79.92% | Approved | NOC Recieved | View File | Not Uploaded | 671 | 345.099 36.57 KM |
472 | 226.72 14.75 KM |
191.7 | 113.427 19.74 KM |
7.3 | 4.952 2.08 KM |
18 | 18 (81%) 1% |
6 | 6 (80%) 1% |
1 | 1 (62%) 2% |
1 | 1 (68%) 4% |
0 | 0 (0%) 0% |
6 | 4 (50%) 5% |
8 | 4 (60%) 0% |
2 | Mahoba | Salayia Nathupura | JMC |
Day Night |
0 | 47.87% | 15.78% | 64.57% | 0% | Salaiya Nathupura G.O.V. W/S Scheme | 64.57% | Approved | NOC Recieved | View File | Vetted by NIT | View File | 825.23 | 402.32 35.72 KM |
518 | 228.9 24.3 KM |
302 | 170.52 11.42 KM |
5.23 | 2.9 0 |
40 | 39 (41%) 10% |
22 | 19 (26%) 6% |
1 | 1 (31%) 0% |
1 | 1 (77%) 7% |
1 | 1 (31%) 0% |
22 | 19 (26%) 6% |
24 | 16 (76%) 9% |
3 | Mahoba | Lahchura kahipura | JMC |
Day Night |
0 | 47.27% | 20.3% | 67.58% | 0% | Lahchura kashipura G.O.V. W/S Scheme | 67.58% | Approved | NOC Recieved | View File | Vetted by NIT | View File | 596.5 | 328.113 46.35 KM |
364 | 167.1 26.33 KM |
229 | 157.924 20.01 KM |
3.5 | 3.089 0.01 KM |
32 | 29 (47%) 4% |
10 | 10 (38%) 7% |
1 | 1 (71%) 3% |
1 | 1 (78%) 2% |
1 | 1 (71%) 3% |
10 | 10 (50%) 19% |
13 | 9 (78%) 1% |
4 | Mahoba | Kabrai | N. K. Gupta & K.B. Gupta Contractor |
Day Night |
0 | 30.53% | 30.53% | 69.73% | 0% | kabrai G.O.V. W/S Scheme | 69.73% | Approved | NOC Recieved | Not Uploaded | Vetted by NIT | View File | 351.73 | 162.487 27.04 KM |
243.15 | 147.011 16.46 KM |
105.78 | 14.226 10.58 KM |
2.8 | 1.25 0 |
13 | 12 (78%) 8% |
9 | 8 (68%) 8% |
1 | 1 (81%) 9% |
1 | 1 (58%) 3% |
1 | 0 (0%) 0% |
8 | 0 (0%) 0% |
8 | 2 (30%) 5% |
5 | Mahoba | Dhwarra | CLC-SMC JV |
Day Night |
0 | 32.53% | 25.51% | 74.23% | 0% | Dhawarra Sijwa G.O.V. W/S Scheme | 74.23% | Approved | NOC Recieved | View File | Not Uploaded | 804.183 | 321.449 58.28 KM |
585.592 | 260.078 47.65 KM |
216.741 | 59.787 10.62 KM |
1.85 | 1.584 0.01 KM |
29 | 29 (62%) 1% |
9 | 9 (59%) 2% |
1 | 1 (70%) 2% |
1 | 1 (71%) 1% |
1 | 0 (4%) 4% |
9 | 0 (1%) 0% |
15 | 2 (31%) 1% |
Mahoba Total | 41.25% | 21.74% | 83.21% | 0% | 83.21% | 3248.643 | 1559.468 | 2182.742 | 1029.809 | 1045.221 | 515.884 | 20.68 | 13.775 | 132 | 127 | 56 | 52 | 5 | 5 | 5 | 5 | 4 | 2 | 55 | 33 | 68 | 33 | ||||||||||
6 | Chitrakoot | Silauta & Chandibangar | L&T |
Day Night |
0 | 33.55% | 16.85% | 59.62% | 0% | ||||||||||||||||||||||||||||
Silauta mustkil G.O.V. W/S Scheme | 63.16% | Approved | NOC Recieved | View File | Not Uploaded | 475.128 | 260.386 149.64 KM |
346.176 | 155.607 141.84 KM |
118.4 | 94.809 7.8 KM |
10.552 | 9.97 0 |
17 | 15 (44%) 5% |
6 | 6 (19%) 0% |
1 | 1 (50%) 25% |
1 | 1 (43%) 2% |
0 | 0 (5%) 5% |
6 | 1 (30%) 25% |
6 | 3 (12%) 0% |
||||||||||
Chandi Bangar G.O.V. W/S Scheme | 56.08% | Approved | NOC Recieved | View File | Not Uploaded | 2437.259 | 538.338 74.76 KM |
2007.723 | 357.789 38.09 KM |
426.686 | 179.714 35.83 KM |
2.85 | 0.835 0.84 KM |
91 | 54 (43%) 2% |
21 | 12 (25%) 5% |
1 | 1 (23%) 3% |
1 | 1 (44%) 2% |
0 | 0 (0%) 0% |
21 | 6 (13%) 1% |
22 | 1 (10%) 5% |
||||||||||
7 | Chitrakoot | Raipura | GVPR |
Day Night |
0 | 33.04% | 20.68% | 77.07% | 0% | Raipura G.O.V. W/S Scheme | 77.07% | Approved | NOC Recieved | View File | Not Uploaded | 730.255 | 230.161 28.33 KM |
506.735 | 195.28 24.27 KM |
221.103 | 32.78 4.06 KM |
2.417 | 2.101 0 |
26 | 22 (39%) 12% |
12 | 11 (38%) 13% |
1 | 1 (50%) 9% |
1 | 1 (73%) 13% |
1 | 0 (0%) 0% |
12 | 0 (0%) 0% |
14 | 0 (0%) 0% |
Chitrakoot Total | 33.45% | 18.77% | 68.35% | 0% | 68.35% | 3642.642 | 1028.885 | 2860.634 | 708.676 | 766.189 | 307.303 | 15.819 | 12.906 | 134 | 91 | 39 | 29 | 3 | 3 | 3 | 3 | 1 | 0 | 39 | 7 | 42 | 4 | ||||||||||
8 | Banda | Amlikaur | NCC |
Day |
0 | 42.68% | 28.47% | 78.38% | 0% | Amli kaur G.O.V. W/S Scheme & Tube well scheme(28 Nos) | 78.38% | Approved | NOC Recieved | View File | Not Uploaded | 2148.697 | 788.36 138.28 KM |
1764.447 | 640 111.47 KM |
381.5 | 148 26.45 KM |
2.75 | 0.36 0.36 KM |
80 | 79 (80%) 15% |
13 | 11 (25%) 15% |
1 | 1 (50%) 40% |
1 | 1 (45%) 35% |
5 | 0 (12%) 2% |
42 | 0 (21%) 11% |
45 | 35 (65%) 40% |
9 | Banda | Khatan | L&T |
Day |
0 | 47.15% | 15.16% | 71.79% | 0% | khatan G.O.V. W/S Scheme | 71.79% | Approved | NOC Recieved | View File | Not Uploaded | 3602 | 1246.1 125 KM |
2863 | 728 94 KM |
728 | 507 31 KM |
11 | 11.1 0 |
116 | 98 (35%) 4% |
40 | 33 (50%) 18% |
1 | 1 (74%) 8% |
1 | 1 (73%) 12% |
1 | 1 (74%) 8% |
40 | 18 (30%) 15% |
41 | 24 (50%) 10% |
Banda Total | 45.54% | 21.82% | 75.09% | 0% | 75.09% | 5750.697 | 2034.46 | 4627.447 | 1368 | 1109.5 | 655 | 13.75 | 11.46 | 196 | 177 | 53 | 44 | 2 | 2 | 2 | 2 | 6 | 1 | 82 | 18 | 86 | 59 | ||||||||||
Grand Total | 12641.982 | 4622.813 | 9670.823 | 3106.485 | 2920.91 | 1478.187 | 50.249 | 38.141 | 462 | 395 | 148 | 125 | 10 | 10 | 10 | 10 | 11 | 3 | 176 | 58 | 196 | 96 |