Achievement in percentage |
|
Projects of Sewerage Infrastructure | |
Projects of Ghats | Completed |
Projects of Crematoria | Completed |
Planned | Achieved | Achievement in percentage |
|
---|---|---|---|
Sewerage Projects |
46 29 - DBOT 17 - HAM |
25 Completed 19 Ongoing 02 Tendering |
100% 43% .. |
Ghats Construction | 68 | 68 | Completed |
Crematoria Construction | 13 | 13 | Completed |
District | Actions |
---|---|
Varanasi | View Report |
Bithoor | View Report |
Moradabad | View Report |
Household Sewerage Connection | View Report |
Comparative Progress Jaunpur Project | View Report |
Kanpur | View Report |
Varanasi / Vindhyachal | View Report |
Varanasi / Jaunpur | View Report |
District | Actions |
---|---|
Baghpat | View Report |
Etawah | View Report |
Firozabad | View Report |
Kasganj | View Report |
Moradabad | View Report |
Prayagraj (Distt-A) | View Report |
Prayagraj (Distt-B) | View Report |
Ghaziabad | View Report |
Baghpat | View Report |
Kanpur | View Report |
Etawah | View Report |
Salori - Praagraj | View Report |
Sultanpur | View Report |
Anupshahar | View Report |
Kasganj | View Report |
Ramnagar | View Report |
Chunar | View Report |
Fiorozabad | View Report |
Prayagraj (District - C) | View Report |
Vrindavan | View Report |
# | Details | Actions |
---|---|---|
1 | मा0 मंत्री जी, जल शक्ति विभाग, उ0प्र0 की अध्यक्षता में दिनांक 05.04.2021 को सम्पन्न नमामि गंगे परियोजनाओं की समीक्षा बैठक की कार्यवृत्त पर अनुपालन के सम्बन्ध में। | View Report |
2 | Jaunpur Inspection Compliance | View Report |
3 | Sultanpur Inspection Compliance | View Report |
4 | Shuklaganj 5MLD STP Inspection Compliance | View Report |
5 | Jaunpur Inspection Compliance Report | View Report |
6 | Action Taken Report regarding Appearance of Alagal Bloom in River Ganga from Distt. Mizapur to U/s Varanasi. | View Report |
7 | I&D and 30MLD STP Inspection Compliance Report | View Report |
Report | Actions |
---|---|
Work Status | View Report |
Ghats / Crematorias Camera Status | View Report |
NG-5 | View Report |
NG-6 | View Report |
NG-7 | View Report |
NG-8 | View Report |
National Ganga Council | View Report |
NG-C (IEC) | View Report |
Gomti River Summary | View Report |
Rapti River Summary | View Report |
Report | Actions |
---|---|
April 2021 | View Report |
March 2021 | View Report |
February 2021 | View Report |
January 2021 | View Report |
Ganga River - May 2021 | View Report |
River wise | View Report |
परियोजनाओं की स्थिति | परियोजनाओं की संख्या | परियोजनाओं की लागत ( रु0 करोड़ में ) | टैप किये जाने वाले ड्रेनों की संख्या | निर्माणाधीन एस0टी0पी0 की क्षमता |
आयोजित परियोजनाएँ | 32 | 7745.76 Cr. | 159 | 805 MLD |
S.No. | Name of the Project | District | Zone | Total Estimated Cost (cr) | No. of drains to be tapped | Proposed STP Capacity (MLD) | Status |
---|---|---|---|---|---|---|---|
1 | I & D and STP works at Mughal Sarai town, Distt. Pt. Deen Dayal Nagar | Varanasi | Varanasi | 276.14 | 2 | 37 | DPR is submitted to NMCG. NMCG has appointed its TPI for its appraisal of DPR. |
2 | I&D of Assi Nala and additional construction of STP at Ramna, Varanasi | 200 | 1 | 40 | It has directed to assess the non-peak season flow for 3-5 days. | ||
3 | I&D and STP works at Lohta, Varanasi | 250 | 1 | 60 | it has directed to assess the non-peak season flow for 3-5 days. | ||
4 | I & D and STP works of drains falling in Ghaghara at Dohrighat, Distt. Mau | Mau | 50.19 | 4 | 2.5 | Private Land to be purchased. Drain discharge measurement is in progress. | |
5 | I & D of Rasulabad Ghat drains and augmentation of STPs at Prayagraj | Prayagraj | Prayagraj | 1193.92 | 7 | 93 | DPR submitted to SMCG vide letter dated 05.03.2022. |
6 | I&D of 13 drains and augmentation of Salori STP and Sadar Bazaar Drain at Prayagraj | 640.46 | 14 | 25 | DPR submitted to SMCG vide letter dated 18.02.2022. | ||
7 | 8 no. of drains belong to Sewerage District-A area, at Prayagraj | 750 | 8 | - | DPR to be submitted by 30.03.2022. | ||
8 | Sewage treatment of 6 drains in sewerage district G (Naini) & sewerage district F (Phaphamau) at Prayagraj | 81.48 | 6 | - | DPR has been prepared and will be submitted by 28.03.2022. | ||
9 | DPR for I&D of 7 drains of Kanpur City | Kanpur | 61.48 | 7 | - | DPR submitted to NMCG vide letter dated 20.12.2021 | |
10 | Renovation and imp. of Sewage System and Rehabilitation of old trunk in Sewerage District - 1, Distt. Kanpur | Kanpur | 432.69 | 0 | - | DPR to be submitted under State Sector as NMCG did not consider the DPR. | |
11 | Interception , Diversion and Treatment Works for Abatement of Pollution of River Ganga at Manikpur, Distt. Pratapgarh | Pratapgarh | 41.05 | 5 | Wetland Tech. based STP | DPR has been prepared and will be submitted by 28.03.2022. | |
12 | Balance drains tapping & augmentation of SPS at Agra city | Agra | Agra | 78.95 | 37 | - | DPR pending in NMCG since April, 2021. |
13 | I & D works for Kosi Kalan NP at Distt. Mathura | Mathura | 94.74 | 1 | 10 | DPR was submitted to SMCG vide letter dated 11.03.2022. | |
14 | I & D of Chaitanya Vihar (Kosi drain 1/3), at Distt. Mathura (Mathura –Vrindavan Nagar Nigam) | 76.28 | 1 | 10.5 | Land issue to be pursued with DM, Mathura. DPR to be prepared thereafter. | ||
15 | I & D works for zone - III (Koyla Alipur) at Distt. Mathura | 319.49 | 3 | 10 | |||
16 | I & D works for Chhata NP at Distt. Mathura | 97.56 | 2 | 6 | |||
17 | I & D and STP works of Aligarh Drain at Aligarh | Aligarh | 577.57 | 1 | 106 | Land issue at 2 locations, to be pursued with DM, Aligarh. | |
18 | I & D and STP works of Aligarh-Hathras Drain at Hathras | Hathras | 179.17 | 1 | 28 | Revised DPR, after incorporating observations submitted to SMCG vide letter | |
19 | DPR for Pollution Abatement of River Gomti at Lucknow, Phase-II | Lucknow | Lucknow | 557.74 | 9 | 102 | Discharge Measurement is on progress. DPR will be submitted by 30.04.2022. |
20 | DPR for Pollution Abatement of River Gomti at Lucknow, Phase-III Bharwara | 402.63 | 4 | 85 | |||
21 | I&D & STP works at Tanda, Distt. Ambedkar Nagar | Ambedkar Nagar | 229.69 | 8 | 15 | DPR submitted to SMCG vide letter dated 18.02.2022. | |
22 | I & D & STP works at Dalmau, Distt. Raebareilly | Raebareilly | 72.23 | 9 | 4 | DPR submitted to NMCG vide SMCG letter dated 25.02.2022. | |
23 | I&D & STP works for 8 drains falling in River Rapti at Distt. Gorakhpur | Gorakhpur | Gorakhpur | 271.84 | 8 | 44 | Land issue. Private land is to be purchased. DPR will be submitted by 15.04.2022 |
24 | I & D and STP works at Barhalganj NP, Distt. Gorakhpur | 76.22 | 4 | 6 | DPR has been prepared and will be submitted by 28.03.2022 | ||
25 | I&D & STP works for Deoband, Distt. Saharanpur | Saharanpur | Meerut | 132.77 | 4 | 17 | DPR submitted in NMCG. Land issue. Rate is to be fixed with ADM (F/R). |
26 | I&D & STP works for Gulaothi, Distt. Bulandshahar | Bulandshahar | 78.42 | 1 | 10 | DPR was submitted to SMCG vide letter dated 27.01.2022. | |
27 | I & D works of Hapur City Drain at Hapur | Hapur | 48.19 | 1 | - | DPR was submitted to SMCG vide letter dated 27.01.2022. | |
28 | I & D works for Banat Town Drain at Shamli | Shamli | 18.25 | 3 | 4 | Private land is to be purchased. DPR has been prepared. | |
29 | I & D works for Shamli Town Drain at Shamli | 134.46 | 1 | 35 | Category of land is to be changed. Pending in Revenue Deptt. APD, SMCG has been requested for neccesary action vide JMD (G) letter dated 19.01.2022. PS, Namami Gange has requested DM, Shamli for necessary action vide letter | ||
30 | I & D works for Thanabhawan Town Drain at Shamli | 36.13 | 3 | 8 | Land is not available at Nagar Panchayat. Private Land is to be purchased. In purcussion with District administration for availibity of land. | ||
31 | I & D works for Babri Village Drain at Shamli | 21.62 | 1 | 4 | Private Land is to be purchased. Land for construction of STP is not identified yet. | ||
32 | DPR for I & D and STP works at Moradabad | Moradabad | Moradabad | 264.4 | 2 | 43 | DPR is pending for approval at NMCG level. |
Total | 7745.76 | 159 | 805 |
Sr. No. | Rivers | Tapped Drains | Untapped Drains | Total Drains |
Total Discharge (MLD) |
||
---|---|---|---|---|---|---|---|
No. |
Discharge (MLD) |
No. |
Discharge (MLD) |
||||
A | B | C1 | C2 | D1 | D2 | E1 (C1+D1) | E2 (C2+D2) |
1 | Gomti | 17 | 62.02 | 36 | 568.08 | 53 | 630.1 |
2 | Hindon | 0 | 0 | 82 | 517.06 | 82 | 517.06 |
3 | Ishan | 0 | 0 | 1 | 0 | 1 | 0 |
4 | Jargo river | 0 | 0 | 8 | 2.089 | 8 | 2.089 |
5 | Kaali | 0 | 0 | 1 | 0 | 1 | 0 |
6 | Kali East | 3 | 16.35 | 23 | 491.09 | 26 | 507.44 |
7 | Kane | 0 | 0 | 1 | 0 | 1 | 0 |
8 | Pandu | 3 | 75.25 | 2 | 70 | 5 | 145.25 |
9 | Ram ganga | 0 | 0 | 25 | 155.48 | 25 | 155.48 |
10 | Rapti | 0 | 0 | 8 | 13.998 | 8 | 13.998 |
11 | Sai | 0 | 0 | 8 | 41.04 | 8 | 41.04 |
12 | Saryu | 0 | 0 | 11 | 14.593 | 11 | 14.593 |
13 | Varuna | 6 | 35.3 | 11 | 35.49 | 17 | 70.79 |
|
29 | 188.92 | 217 | 1908.92 | 246 | 2097.84 |
Sr. No.
|
District | River | Untapped Drains | Tapped Drains | Total Drains | Total Discharge (MLD) | ||
No. | Discharge (MLD) | No. | Discharge (MLD) | |||||
A | B | C | D1 | D2 | E1 | E2 | F1 (D1+E1) | F2 (D2+E2) |
1 | Agra | Yamuna | 5 | 17.19 | 29 | 268.84 | 34 | 286.03 |
2 | Aligarh | Yamuna | 3 | 65.33 | 0 | 0 | 3 | 65.33 |
3 | Ambedkarnagar | Ghaghara | 5 | 32.98 | 0 | 0 | 5 | 32.98 |
4 | Amethi | Gomti | 1 | 5 | 0 | 0 | 1 | 5 |
5 | Amroha | Ganga | 1 | 25 | 0 | 0 | 1 | 25 |
6 | Auraiya | Yamuna | 2 | 6.55 | 0 | 0 | 2 | 6.55 |
7 | Ayodhya | Saryu | 5 | 25.65 | 5 | 4.94 | 10 | 30.59 |
8 | Azamgarh | Tamsa | 6 | 22.46 | 0 | 0 | 6 | 22.46 |
9 | Baghpat | Yamuna | 4 | 8.6 | 0 | 0 | 4 | 8.6 |
10 | Ballia | Ganga | 1 | 17 | 0 | 0 | 1 | 17 |
11 | Balrampur | Rapti | 1 | 12 | 0 | 0 | 1 | 12 |
12 | Barabanki | Gomti | 1 | 14 | 0 | 0 | 1 | 14 |
13 | Bareilly | Ramganga | 3 | 27.38 | 0 | 0 | 3 | 27.38 |
14 | Bhadohi | Varuna | 3 | 10.99 | 0 | 0 | 3 | 10.99 |
15 | Bijnore | Ganga | 1 | 15 | 2 | 11.05 | 3 | 26.05 |
16 | Bulandshahar | Ganga | 3 | 59.99 | 2 | 2.57 | 5 | 62.56 |
17 | Chandauli | Ganga | 2 | 29.33 | 0 | 0 | 2 | 29.33 |
18 | Chitrakoot | Yamuna | 1 | 5 | 0 | 0 | 1 | 5 |
19 | Deoria | Ghaghara | 2 | 8.5 | 0 | 0 | 2 | 8.5 |
20 | Etawah | Yamuna | 0 | 0 | 2 | 30.99 | 2 | 30.99 |
21 | Farrukhabad | Ganga | 6 | 34.86 | 2 | 17.63 | 8 | 52.49 |
22 | Firozabad | Yamuna | 1 | 4.94 | 2 | 54.26 | 3 | 59.2 |
23 | Gautam Buddha Nagar | Yamuna | 2 | 1.54 | 0 | 0 | 2 | 1.54 |
24 | Gharmuktheshwar | Ganga | 0 | 0 | 1 | 4 | 1 | 4 |
25 | Ghaziabad | Hindon | 3 | 37.88 | 1 | 90 | 4 | 127.88 |
26 | Ghazipur | Ganga | 6 | 35.88 | 0 | 0 | 6 | 35.88 |
27 | Gorakhpur | Ramgarhtal | 7 | 87.38 | 6 | 118 | 13 | 205.38 |
28 | Hamirpur | Yamuna | 2 | 11.4 | 0 | 0 | 2 | 11.4 |
29 | Hapur | Ganga | 3 | 34.75 | 1 | 4 | 4 | 38.75 |
30 | Hardoi | Sai | 1 | 1.08 | 0 | 0 | 1 | 1.08 |
31 | Hathras | Yamuna | 1 | 26.6 | 0 | 0 | 1 | 26.6 |
32 | Jalaun (Kalpi) | Yamuna | 1 | 21 | 0 | 0 | 1 | 21 |
33 | Jaunpur | Gomti | 7 | 24.7 | 0 | 0 | 7 | 24.7 |
34 | Jhansi | Betwa | 1 | 3 | 0 | 0 | 1 | 3 |
35 | Kannauj | Kali | 0 | 0 | 3 | 16.35 | 3 | 16.35 |
36 | Kanpur | Ganga | 2 | 70 | 26 | 251.11 | 28 | 321.11 |
37 | Kasganj | Kali | 3 | 13.53 | 0 | 0 | 3 | 13.53 |
38 | Lucknow | Gomti | 3 | 90.73 | 25 | 518.64 | 28 | 609.37 |
39 | Mathura | Yamuna | 5 | 15.88 | 33 | 61.54 | 38 | 77.42 |
40 | Meerut | Kali | 3 | 32.99 | 1 | 161.7 | 4 | 194.69 |
41 | Mirzapur | Ganga | 3 | 61.85 | 10 | 14.2 | 13 | 76.05 |
42 | Moradabad | Ramganga | 5 | 60.54 | 13 | 38.15 | 18 | 98.69 |
43 | Muzaffarnagar | Kali | 5 | 79 | 3 | 25.06 | 8 | 104.06 |
44 | Pratapgarh | Ganga | 10 | 12.73 | 0 | 0 | 10 | 12.73 |
45 | Prayagraj | Ganga | 12 | 87.3 | 16 | 102.8 | 28 | 190.1 |
Prayagraj | Prayagraj | Yamuna | 7 | 21.87 | 8 | 75.12 | 15 | 96.99 |
46 | Raebareilly | Ganga | 13 | 25.66 | 0 | 0 | 13 | 25.66 |
47 | Rampur | Ramganga | 1 | 34.31 | 0 | 0 | 1 | 34.31 |
48 | Saharanpur | Hindon | 10 | 53.92 | 13 | 63.17 | 23 | 117.09 |
49 | Sant Kabirnagar | Aami | 3 | 11 | 0 | 0 | 3 | 11 |
50 | Shamli | Krishni | 8 | 28.5 | 0 | 0 | 8 | 28.5 |
51 | Sitapur | Gomti | 3 | 25 | 0 | 0 | 3 | 25 |
52 | Sultanpur | Gomti | 3 | 5.7 | 3 | 8.54 | 6 | 14.24 |
53 | Unnao | Ganga | 8 | 23.08 | 0 | 0 | 8 | 23.08 |
54 | Varanasi | Ganga | 12 | 23.99 | 30 | 341.21 | 42 | 365.2 |
Grand Total | 134 | 772.73 | 167 | 897.44 | 301 | 1670.17 |
Sr. No. | Name of Town/District | Name of STP | Project Name | Design Technology | Capacity of STP (MLD) | Design Parameter | Inlet Parameter | Outlet Parameter | Influent (MLD) | %age Utilization | Agency Maintaining the STP | Functional / Non-Functional | Compliant / Non-Compliant | Updation Date | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOD | TSS | BOD | COD | TSS | BOD | COD | TSS | ||||||||||||
1 | Prayagraj | Kodra | 1. Sewerage & Non-Sewerage schemes for Pollution abatement of River Ganga at District-'B' & 'E' of AllahabadSewerage & Non-Sewerage schemes for Pollution abatement of River Ganga at District-'B' & 'E' of Allahabad - 85 MLD | HRBF | 25.00 | <20 | <30 | 143 | 320 | 281 | 14 | 36 | 21 | 27.55 | 110% | M/s Prayagraj Water Pvt. Ltd. (Adani) | Functional | Compliant | 07-05-2022 |
2 | Prayagraj | Numayadih | 1. Sewerage & Non-Sewerage schemes for Pollution abatement of River Ganga at District-'B' & 'E' of AllahabadSewerage & Non-Sewerage schemes for Pollution abatement of River Ganga at District-'B' & 'E' of Allahabad - 85 MLD | HRBF | 50.00 | <20 | <30 | 140 | 280 | 205 | 17 | 40 | 26 | 64.51 | 129% | M/s Prayagraj Water Pvt. Ltd. (Adani) | Functional | Compliant | 30-04-2022 |
3 | Prayagraj | Ponghat | 1. Sewerage & Non-Sewerage schemes for Pollution abatement of River Ganga at District-'B' & 'E' of AllahabadSewerage & Non-Sewerage schemes for Pollution abatement of River Ganga at District-'B' & 'E' of Allahabad - 85 MLD | HRBF | 10.00 | <20 | <30 | 142 | 320 | 254 | 15 | 40 | 22 | 12.10 | 121% | Prayagraj Water Pvt. Ltd. (Adani) | Functional | Compliant | 14-03-2022 |
4 | Prayagraj | Naini - 2 | 2. Sewerage & Non-Sewerage schemes for Pollution abatement of River Ganga at District-'A' of Allahabad | ASP | 20.00 | <30 | <50 | 129 | 340 | 298 | 21 | 44 | 33 | 30.00 | 150% | M/s Prayagraj Water Pvt. Ltd. (Adani) | Functional | Compliant | 26-04-2022 |
5 | Prayagraj | Salori - 2 | 3. 14 mld STP at Salori, Allahabad | SBR | 14.00 | <10 | <10 | 135 | 312 | 262 | 16 | 32 | 26 | 60.92 | 435% | M/S Toshiba water solutions prayagraj | Functional | Non-Compliant | 10-02-2022 |
6 | Varanasi | Varanasi GAP-II (JICA) | 4. JICA assisted Ganga Action Plan Phase-II Project at Varanasi (EAP - JICA) Construction of 140 MLD STP at Dinapur | ASP | 140.00 | 20 | 30 | 80 | 202 | 176 | 11 | 24 | 18 | 133.35 | 95% | VA-Tech Wabag | Functional | Compliant | 30-04-2022 |
7 | Garhmukteshwar | Garhmukteshwar-I (NGRBA) | 5. Sewerage system & STP works - 9 MLD | UASB | 6.00 | < 20 | <30 | 175 | 230 | 220 | 15 | 55 | 22 | 3.50 | 58% | M/S Anandilal lalpuria | Functional | Compliant | 04-07-2021 |
8 | Garhmukteshwar | Garhmukteshwar-II (NGRBA) | 5. Sewerage system & STP works - 9 MLD | UASB | 3.00 | < 20 | <30 | 180 | 210 | 195 | 12 | 67 | 18 | .55 | 18% | M/S Anandilal lalpuria | Functional | Compliant | 04-07-2021 |
9 | Moradabad | Moradabad (NGRBA) | 6. Sewerage system & STP works (Phase I ) | UASB | 58.00 | < 10 | < 10 | 165 | 291.2 | 210 | 8.4 | 38.2 | 9.0 | 23.112 | 40% | L&T | Functional | Compliant | 04-05-2022 |
10 | Kannauj | Kannauj (State/ NGRBA) | 7. Sewerage system & STP works (Phase II) | SBR | 13.00 | <10 | <10 | 59 | 268 | 243 | 5 | 42 | 8 | 7.0 | 54% | UPJN | Functional | Compliant | 07-05-2022 |
11 | Narora | Narora (NGRBA) | 8. Sewerage scheme at Narora, Bulandshar | UASB | 4.00 | < 10 | <30 | 281 | 198 | 334 | 22.9 | 9.2 | 13 | 3.60 | 90% | M/S EMS Infracon | Functional | Non-Compliant | 11-05-2022 |
12 | Anupshahar | Anupshahar (NGRBA) Zone A | 9. Sewerage Works in Anup Shahar, Buland Shahar - 2.5 MLD | UASB | 1.50 | < 10 | < 10 | 168 | 282 | 340 | 9 | 24.8 | 9 | 2.13 | 142% | LC Infra Projects P Ltd. | Functional | Compliant | 11-05-2022 |
13 | Anupshahar | Anupshahar | 9. Sewerage Works in Anup Shahar, Buland Shahar - 2.5 MLD | MBBR | 1.00 | < 10 | < 10 | 181 | 388 | 321 | 8 | 36 | 7 | 34.53 | 3453% | Functional | Compliant | 29-04-2022 | |
14 | Bithoor | Bithoor STP | 10. Sewerage scheme and STP at Bithoor Kanpurnagar, (UP) | - | 2.40* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NGRBA | Functional | Non-Compliant | 29-04-2022 | ||
|
347.9 | 437.382 | 126% |
|
||||||||
---|---|---|---|---|---|---|---|---|
River Name | Total No. of Drains | Tapped | Partially Tapped | Untapped | ||||
Nos. | Discharge (MLD) | No. | Discharge (MLD) | No. | Discharge (MLD) | No. | Discharge (MLD) | |
Ganga | 112 | 811.82 | 71 | 332.11 | 1 | 19.83 | 40 | 459.88 |
Yamuna | 189 | 858.35 | 67 | 263.147 | 5 | 188.729 | 117 | 366.472 |
Total | 301 | 1670.17 | 138 | 595.58 | 6 | 301.86 | 134 | 772.73 |
|
||||
---|---|---|---|---|
Sl. No. | Description | Phase - I, Segment B | Phase - II, Segment B | Total |
1 | Drains to be tapped in projects Under Construction (Click to View Details) |
24 | 18 | 42 |
2 | Drains to be tapped in sanctioned projects (Under Tendering) (Click to View Details) |
10 | 35 | 45 |
3 | Drains to be tapped in projects submitted for approval (Click to View Details) |
09 | 38 | 47 |
Total | 43 | 91 | 134 |
|
|||||||
---|---|---|---|---|---|---|---|
Total No. of Drains | Tapped | Partially Tapped | Untapped | ||||
Nos. | Discharge (MLD) | No. | Discharge (MLD) | No. | Discharge (MLD) | No. | Discharge (MLD) |
301 | 807.25 | 138 | 387.3 | 23 | 171.44 | 140 | 248.51 |
|
|||||
---|---|---|---|---|---|
Sr. No. | FY | Santioned Projects | Completed Projects | ||
Nos. | STP Capacity (MLD) | Nos. | STP Capacity (MLD) | ||
1 | 2010-11 | 7 | 325 | 0 | 0 |
2 | 2011-12 | 0 | 0 | 0 | 0 |
3 | 2012-13 | 0 | 0 | 0 | 0 |
4 | 2013-14 | 4 | 18 | 0 | 0 |
5 | 2014-15 | 2 | 2.5 | 0 | 0 |
6 | 2015-16 | 0 | 0 | 2 | 105 |
7 | 2016-17 | 4 | 0 | 2 | 14 |
8 | 2017-18 | 11 | 265.4 | 2 | 17 |
9 | 2018-19 | 15 | 700.11 | 7 | 209.5 |
10 | 2019-20 | 1 | 17 | 3 | 2.4 |
11 | 2020-21 | 1 | 15 | 8 | 60.01 |
12 | 2021-22 | 1 | 33 | 0 | 0 |
Grand Total | 46 | 1376.01 | 24 | 407.91 |
Sr. No. | District | River | Untapped Drains | Tapped Drains | Total Drains | Total Discharge | ||
---|---|---|---|---|---|---|---|---|
No. | Discharge | No. | Discharge | (MLD) | ||||
(MLD) | (MLD) | |||||||
1 | Agra | Yamuna | 61 | 17.172 | 29 | 268.842 | 90 | 286.014 |
2 | Aligarh | Yamuna | 6 | 8.51 | 0 | 0 | 6 | 8.51 |
3 | Allahabad | Ganga ,Yamuna | 31 | 117.43 | 43 | 189.86 | 74 | 307.29 |
4 | Ayodhya | Saryu | 15 | 24.52 | 4 | 4.94 | 19 | 29.46 |
5 | Baghpat | Yamuna | 4 | 8.6 | 0 | 0 | 4 | 8.6 |
6 | Ballia | Ganga | 1 | 19.6 | 0 | 0 | 1 | 19.6 |
7 | Balrampur | Rapti | 1 | 12 | 0 | 0 | 1 | 12 |
8 | Banda | Kane | 1 | 0 | 0 | 0 | 1 | 0 |
9 | Bareilly | Ram ganga | 3 | 27.38 | 0 | 0 | 3 | 27.38 |
10 | Bhadohi | Varuna | 3 | 10.99 | 0 | 0 | 3 | 10.99 |
11 | Bijnore | Ganga ,Ram ganga | 1 | 15 | 2 | 11.05 | 3 | 26.05 |
12 | Budhana | Kali East | 3 | 10.07 | 0 | 0 | 3 | 10.07 |
13 | Bulandsahar | Ganga ,Kali East | 13 | 30.77 | 1 | 0.81 | 14 | 31.58 |
14 | Chanduali | Ganga | 2 | 12 | 0 | 0 | 2 | 12 |
15 | Chitrakoot | Yamuna | 1 | 5 | 0 | 0 | 1 | 5 |
16 | Chunar | Jargo river | 8 | 2.089 | 0 | 0 | 8 | 2.089 |
17 | Etawah | Yamuna | 0 | 0 | 2 | 30.99 | 2 | 30.99 |
18 | Farrukhabad | Ganga | 6 | 34.86 | 2 | 17.63 | 8 | 52.49 |
19 | Firozabad | Yamuna | 1 | 4.94 | 2 | 32.94 | 3 | 37.88 |
20 | Ghaziabad | Hindon,Kali East | 12 | 349.9 | 1 | 90 | 13 | 439.9 |
21 | Ghazipur | Ganga | 34 | 35.858 | 0 | 0 | 34 | 35.858 |
22 | Gorakhpur | Rapti, Rohini | 22 | 78.97 | 0 | 0 | 22 | 78.97 |
23 | Greater Noida | Yamuna | 1 | 0 | 0 | 0 | 1 | 0 |
24 | Hamirpur | Yamuna | 1 | 10 | 0 | 0 | 1 | 10 |
25 | Hapur | Ganga ,Kali East | 3 | 34.75 | 1 | 4 | 4 | 38.75 |
26 | Hardoi | Sai | 1 | 6.5 | 0 | 0 | 1 | 6.5 |
27 | Hathras | Karvan | 1 | 26.6 | ||||
28 | Jallaun | Yamuna | 1 | 21 | 0 | 0 | 1 | 21 |
29 | Jaunpur | Gomti | 14 | 24.72 | 0 | 0 | 14 | 24.72 |
30 | Kannauj | Kali East | 0 | 0 | 3 | 16.35 | 3 | 16.35 |
31 | Kanpur | Ganga ,Pandu | 7 | 73.44 | 20 | 250.57 | 27 | 324.01 |
32 | Kasganj | Yamuna | 3 | 13.53 | 0 | 0 | 3 | 13.53 |
33 | Lucknow | Gomti | 17 | 497.1 | 16 | 94.04 | 33 | 591.14 |
34 | Mainpuri | Ishan | 1 | 0 | 0 | 0 | 1 | 0 |
35 | Mathura | Yamuna | 9 | 15.88 | 33 | 61.54 | 42 | 77.42 |
36 | Meerut | Kali East | 3 | 378 | 0 | 0 | 3 | 378 |
37 | Mirzapur | Ganga | 17 | 61.935 | 10 | 14.2 | 27 | 76.135 |
38 | Moradabad | Ram ganga | 6 | 49.38 | 14 | 39.85 | 20 | 89.23 |
39 | Muzaffar nagar | Kaali,Hindon | 9 | 61.84 | 2 | 21.9 | 11 | 83.74 |
40 | Noida | Yamuna | 1 | 0 | 0 | 0 | 1 | 0 |
41 | Pratapgarh | Ganga ,Sai | 11 | 16.027 | 0 | 0 | 11 | 16.027 |
42 | Raebareilly | Ganga ,Sai | 13 | 25.659 | 0 | 0 | 13 | 25.659 |
43 | Rampur | Ram ganga | 1 | 34.31 | 0 | 0 | 1 | 34.31 |
44 | Saharanpur | Hindon | 68 | 89.69 | 5 | 3.97 | 73 | 93.66 |
45 | Shamli | Krishna | 8 | 28.6 | 0 | 0 | 8 | 28.6 |
46 | Sultanpur | Gomti | 3 | 5.7 | 3 | 8.54 | 6 | 14.24 |
47 | Tanda | Saryu | 7 | 9.653 | 0 | 0 | 7 | 9.653 |
48 | Unnao | Ganga | 6 | 23.08 | 0 | 0 | 6 | 23.08 |
49 | Varanasi | Ganga ,Varuna | 9 | 28.49 | 35 | 289.2 | 44 | 317.69 |
Grand Total | 1826.01 | 2385.543 | 635.91 | 1451.222 | 677 | 3786.165 |
Chart Legends: ![]() |
क्र.सं- | योजना का नाम | STP Capacity (MLD) | No. of SPS | Sewer Line (KM) | No. of I&D Works | No. of NHAI Issues Reported | Overall Progress | वित्त पोषण | AA&ES and date | Date of start as per agreement | Expected date of completion | Previous Progress | Weekly Progress | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Progress | Financial Progress | Physical Progress | Financial Progress | Physical Progress | Financial Progress | |||||||||||||||||||
Upto 29.01.2022 |
(रु0 करोड़ मेें) Upto 29.01.2022 |
(in Percentage as per Sanction Cost) Upto 29.01.2022 |
Sanction cost | Work Cost | Centage | O& M Cost ( 5/10/15 Years) | Sanction date | As per AAES | As per Agreement | Extended date | Upto 22.01.2022 (Total) | Upto 22.01.2022 (Total) |
22.01.2022 29.01.2022 (Total) |
22.01.2022 29.01.2022 (Total) |
||||||||||
प्रगति में चल रही योजनाएं | ||||||||||||||||||||||||
|
1 | जायका सहायतित सीवरेज योजना, वाराणसी | 140 MLD | 3 No. | 0 KM | 0 No. | 0 | 98.50% | 571.28 | 86.61% | जायका | 659.6200 | 633.4100 | 26.2100 | 0.0000 | 14.07.10/ 23.07.2020 | 10.1.2013 | जुलाई-2015 | मई-2017 | 98.50% | 571.28 | 0.0% | 0.00 | |
