Other Reports |
||
1 | वित्तीय वर्ष 2022-23 हेतु विभिन्न योजनान्तर्गत प्रस्तावों का प्रेषण | View |
2 | Feedbacks | View |
क्र0सं0 | वृत्त का नाम | शासकीय अर्द्धशासकीय भवनों की कुल संख्या | शासकीय / अर्धशासकीय भवनों की संख्या जिन पर RTRWH की स्थापना की आवश्यकता नहीं है। | शासकीय / अर्धशासकीय भवनों की संख्या जिन पर RTRWH की स्थापना की आवश्यकता है। | माह में स्थापित रूफ टाप रेन वाटर हार्वेस्टिंग भवनों की संख्या | माह तक स्थापित रूफ टाप रेन वाटर हार्वेस्टिंग भवनों की संख्या | अवशेष भवनों की संख्या (RTRWH स्थापित प्रगति पर) |
---|---|---|---|---|---|---|---|
1 | मेरठ | 51799 | 18714 | 33085 | 59 | 7690 | 25395 |
2 | बरेली | 29593 | 14482 | 15111 | 114 | 4975 | 10136 |
3 | लखनऊ | 40543 | 13607 | 26939 | 30 | 4242 | 22694 |
4 | प्रयागराज | 31624 | 3941 | 27683 | 32 | 3036 | 24647 |
5 | गोरखपुर | 70123 | 68777 | 1346 | 19 | 806 | 540 |
6 | झांसी | 14184 | 9079 | 5105 | 5 | 1245 | 3860 |
योग | 237866 | 128600 | 109266 | 259 | 21994 | 87272 |
# | Scheme Name | No. of Checkdam | No. of Ponds |
---|---|---|---|
1 | Bundelkhand Package | 875 | 262 |
2 | District Plan | 1673 | 0 |
3 | Versha jal sanchyan | 0 | 255 |
4 | Rural Infrastructure Development Fund (RIDF)-XX | 201 | 115 |
5 | Pradhan Mantri Krishi Sinchai Yojana (PMKSY) | 5 | 188 |
6 | Rastriya Gramin PayJal | 431 | 74 |
7 | Other | 2983 | 122 |
Total | 6168 | 1016 |
Total Applications Received | Total Applications updated on Portal (2020-21) | Total Applications updated on Portal (2021-22) | Total Applications updated on Portal (2022-23) | |
---|---|---|---|---|
गहरे नलकूप | 485 |
Details (with Geo-tagging) |
Details |
Details |
मध्यम गहरे नलकूप | 1299 |
Details (with Geo-tagging) |
Details |
Details |
उथले नलकूप | 85418 |
Details (with Geo-tagging) |
Details |
Details |
Completed |
6168 Details |
# | Scheme Name | Target | Achievement | Under Progress |
---|---|---|---|---|
1 | Bundelkhand Package | 50 |
39 Details |
11 |
Total No. of Ponds |
15745 Details |
Completed | 1016 |
# | Scheme Name | Target | Achievement | Under Process |
---|---|---|---|---|
1 | Bundelkhand Package | 62 |
42 Details |
20 |
District | Caption | View File |
---|---|---|
Aligarh | works under "catch the rain"compaign Disti - Aligarh | View File |
Ambedkar Nagar | ALBUM CATCH THE RAIN Ambedkernagar | View File |
Auraiya | works under "catch the rain "compaign Disti - Auraiya | View File |
Ayodhya | ALBUM CATCH THE RAIN AYODHYA | View File |
Ayodhya | ALBUM CATCH THE RAIN AYODHYA | View File |
Azamgarh | Works under "catch the rain" compaign Disti - Azamgarh | View File |
Bahraich | Catch The Rain Ke Antergat Ponds and Roof Top Rain Water Harwesting System ki Photograph District Bahraich | View File |
Ballia | Works under "catch the rain " compaign Disti - Ballia | View File |
Banda | Works under "catch the rain " compaign Disti - Banda | View File |
Barabanki | ROOF TOP RAIN WATER HARVESTING SYSTEMS | View File |
Bareilly | Works under "catch the rain" Compaign Disti - Bareilly | View File |
Chitrakoot | works under " catch the rain " compaign Disti - chitrakoot | View File |
Deoria | works under "catch the rain "compaign Disti - deoria | View File |
Fatehpur | works under " catch the rain "compaign Disti - fatehpur | View File |
Hamirpur | works under " catch the rain " compaign Disti - Hamirpur | View File |
Hapur | works under " catch the rain" compaign Disti - Hapur | View File |
Hardoi | works under "catch the rain " compaign Disti - Hardoi | View File |
Hathras | works under " catch the rain "compaign Disti - Hathras | View File |
Jalaun | works under "catch the rain"compaign Disit - Jalaun | View File |
Jaunpur | works under "catch the rain "compaign Disti - Jaunpur | View File |
Jaunpur | Catch the rain | View File |
Jhansi | works under "catch the rain " compaign Disti - Jhansi | View File |
Kanpur Nagar | works under "catch the rain " compaign Disti - kanpur Nagar | View File |
Kaushambi | works under "catch the rain " compaign Disti - kaushambi | View File |
Lakhimpur Kheri | works under " catch the rain " compaign Disti - kheri | View File |
Lalitpur | works under "catch the rain " compaign Disti - Lalitpur | View File |
Mahoba | works under "catch the rain "compaign Disti - Mahoba | View File |
Mathura | works under " catch the rain " compaign Disti - Mathura | View File |
Mathura | Checkdam/pond avam karayalay | View File |
Mathura | checkdam/pond avam karyalay bhawan | View File |
Meerut | Works under "catch the rain"campaign Disti - Meerut | View File |
Mirzapur | works under " catch the rain " compaign Disti - Mirzapur | View File |
Moradabad | works under " catch the rain" compaign Disti - Muradabad | View File |
Pilibhit | works under " catch the rain " compaign Disti- Pilibhit | View File |
Pratapgarh | works under "catch the rain "compaign Disti - Pratapgarh | View File |
Prayagraj | Works under "catch the rain" compaign Disti - Prayagraj | View File |
Rampur | works under " catch the rain " compaign Disti -Rampur | View File |
Saharanpur | works under " cacth the rain "compaign Disti - Saharanpur | View File |
Sambhal | works under "catch the rain " compaign Disti - Sambhal | View File |
Shahjahanpur | works under "catch the rain" compaign Disti - Shahajahanpur | View File |
Shravasti | Catch the Rain Photography | View File |
Sonbhadra | works under " catch the rain " compaign Disti- Sonbhadar | View File |
sr. no. | District Name | No. of Checkdams constructed | Checkdams under construction | Total No. of Ponds in the District | No. of Ponds constructed/Renovated | Ponds under construction | ||||
Completed | Completed in year 2020-21 | Completed in year 2021-22 | Completed | completed in year 2020-21 | completed in year 2021-22 | |||||
1 | Agra | 124 | 2 | 0 | 0 | 56 | 26 | 1 | 0 | 0 |
2 | Aligarh | 45 | 4 | 0 | 0 | 168 | 13 | 1 | 0 | 0 |
3 | Ambedkar Nagar | 1 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 |
4 | Amethi | 9 | 1 | 0 | 0 | 136 | 0 | 0 | 0 | 0 |
5 | Amroha | 0 | 0 | 0 | 0 | 126 | 6 | 1 | 0 | 0 |
6 | Auraiya | 16 | 0 | 0 | 0 | 77 | 0 | 0 | 0 | 0 |
7 | Ayodhya | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 |
8 | Azamgarh | 0 | 0 | 0 | 0 | 243 | 0 | 0 | 0 | 0 |
9 | Baghpat | 16 | 0 | 0 | 0 | 216 | 6 | 0 | 0 | 0 |
10 | Bahraich | 0 | 0 | 0 | 0 | 246 | 0 | 0 | 0 | 0 |
11 | Ballia | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 |
12 | Balrampur | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 0 |
13 | Banda | 440 | 30 | 0 | 0 | 224 | 49 | 31 | 0 | 0 |
14 | Barabanki | 0 | 0 | 0 | 0 | 117 | 26 | 0 | 0 | 0 |
15 | Bareilly | 0 | 0 | 0 | 0 | 149 | 0 | 1 | 0 | 0 |
16 | Basti | 45 | 0 | 0 | 0 | 297 | 115 | 0 | 0 | 0 |
17 | Bhadohi | 0 | 0 | 0 | 0 | 48 | 9 | 0 | 0 | 0 |
18 | Bijnor | 20 | 1 | 0 | 0 | 159 | 2 | 0 | 0 | 0 |
19 | Budaun | 0 | 2 | 0 | 0 | 242 | 2 | 0 | 0 | 0 |
20 | Bulandshahr | 31 | 0 | 0 | 0 | 329 | 17 | 1 | 0 | 0 |
21 | Chandauli | 29 | 1 | 0 | 0 | 200 | 0 | 0 | 0 | 0 |
22 | Chitrakoot | 451 | 3 | 0 | 0 | 262 | 20 | 3 | 0 | 1 |
23 | Deoria | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 |
24 | Etah | 15 | 2 | 0 | 0 | 105 | 7 | 2 | 0 | 0 |
25 | Etawah | 14 | 3 | 0 | 0 | 33 | 0 | 0 | 0 | 0 |
26 | Farrukhabad | 11 | 2 | 0 | 0 | 69 | 0 | 0 | 0 | 0 |
27 | Fatehpur | 155 | 4 | 0 | 0 | 1091 | 44 | 8 | 0 | 0 |
28 | Firozabad | 76 | 2 | 0 | 0 | 50 | 29 | 1 | 0 | 0 |
29 | Gautambuddha Nagar | 0 | 0 | 0 | 0 | 41 | 2 | 0 | 0 | 0 |
30 | Ghaziabad | 3 | 0 | 0 | 0 | 96 | 5 | 0 | 0 | 0 |
31 | Ghazipur | 29 | 1 | 0 | 0 | 343 | 22 | 0 | 0 | 0 |
32 | Gonda | 0 | 0 | 0 | 0 | 54 | 3 | 0 | 0 | 0 |
33 | Gorakhpur | 1 | 0 | 0 | 0 | 196 | 0 | 0 | 0 | 0 |
34 | Hamirpur | 542 | 20 | 9 | 3 | 319 | 26 | 24 | 7 | 4 |
35 | Hapur | 0 | 0 | 0 | 0 | 95 | 4 | 1 | 0 | 0 |
36 | Hardoi | 0 | 0 | 0 | 0 | 1165 | 0 | 0 | 0 | 0 |
37 | Hathras | 33 | 4 | 0 | 0 | 55 | 4 | 1 | 0 | 0 |
38 | Jalaun | 397 | 11 | 1 | 0 | 289 | 42 | 31 | 4 | 0 |
39 | Jaunpur | 90 | 1 | 0 | 0 | 375 | 14 | 0 | 0 | 0 |
40 | Jhansi | 620 | 11 | 23 | 8 | 168 | 2 | 2 | 31 | 14 |
41 | Kannauj | 17 | 3 | 0 | 0 | 93 | 2 | 1 | 0 | 0 |
42 | Kanpur Dehat | 0 | 1 | 0 | 0 | 264 | 0 | 0 | 0 | 0 |
43 | Kanpur Nagar | 26 | 1 | 0 | 0 | 107 | 4 | 1 | 3 | 0 |
44 | Kasganj | 4 | 1 | 0 | 0 | 43 | 2 | 1 | 0 | 0 |
45 | Kaushambi | 68 | 2 | 0 | 0 | 941 | 21 | 1 | 0 | 0 |
46 | Kushinagar | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 |
47 | Lakhimpur Kheri | 0 | 0 | 0 | 0 | 396 | 0 | 0 | 0 | 0 |
48 | Lalitpur | 644 | 4 | 0 | 0 | 100 | 3 | 5 | 0 | 0 |
49 | Lucknow | 23 | 0 | 0 | 0 | 142 | 12 | 0 | 0 | 0 |
50 | Maharajganj | 0 | 0 | 0 | 0 | 108 | 0 | 0 | 0 | 0 |
51 | Mahoba | 647 | 36 | 6 | 0 | 143 | 27 | 30 | 0 | 1 |
52 | Mainpuri | 39 | 1 | 0 | 0 | 96 | 1 | 0 | 0 | 0 |
53 | Mathura | 47 | 3 | 0 | 0 | 101 | 22 | 2 | 0 | 0 |
54 | Mau | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 |
55 | Meerut | 5 | 0 | 0 | 0 | 224 | 16 | 3 | 0 | 0 |
56 | Mirzapur | 274 | 0 | 0 | 0 | 137 | 18 | 0 | 0 | 0 |
57 | Moradabad | 15 | 1 | 0 | 0 | 103 | 9 | 2 | 0 | 0 |
58 | Muzaffarnagar | 5 | 0 | 0 | 0 | 346 | 14 | 3 | 0 | 0 |
59 | Pilibhit | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 |
60 | Pratapgarh | 275 | 3 | 0 | 0 | 1052 | 56 | 6 | 0 | 0 |
61 | Prayagraj | 319 | 3 | 0 | 0 | 470 | 22 | 8 | 0 | 0 |
62 | Raebareli | 97 | 1 | 0 | 0 | 181 | 17 | 0 | 0 | 0 |
63 | Rampur | 15 | 1 | 0 | 0 | 101 | 4 | 1 | 0 | 0 |
64 | Saharanpur | 19 | 1 | 0 | 0 | 102 | 12 | 1 | 0 | 0 |
65 | Sambhal | 0 | 0 | 0 | 0 | 160 | 1 | 1 | 0 | 0 |
66 | Sant Kabir Nagar | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 |
67 | Shahjahanpur | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 |
68 | Shamli | 20 | 1 | 0 | 0 | 128 | 2 | 3 | 0 | 0 |
69 | Shrawasti | 0 | 0 | 0 | 0 | 119 | 0 | 0 | 0 | 0 |
70 | Siddarth Nagar | 0 | 0 | 0 | 0 | 322 | 0 | 0 | 0 | 0 |
71 | Sitapur | 0 | 0 | 0 | 0 | 897 | 0 | 0 | 0 | 0 |
72 | Sonbhadra | 158 | 1 | 0 | 0 | 189 | 23 | 2 | 0 | 0 |
73 | Sultanpur | 12 | 1 | 0 | 0 | 132 | 0 | 0 | 0 | 0 |
74 | Unnao | 1 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 |
75 | Varanasi | 14 | 2 | 0 | 0 | 77 | 6 | 2 | 0 | 0 |
Grand Total | 5957 | 172 | 39 | 11 | 15745 | 789 | 182 | 45 | 20 |
# | District Name | No. of Checkdams | Total No. of Ponds in the District (click on values to view details) |
No. of Ponds | ||
---|---|---|---|---|---|---|
Completed (click on values to view details) |
Under Construction (click on values to view details) |
Completed (click on values to view details) |
Under Construction (click on values to view details) |
|||
1 | Agra | 124 | 0 | 56 | 26 | 0 |
2 | Aligarh | 45 | 0 | 168 | 13 | 0 |
3 | Ambedkar Nagar | 1 | 0 | 39 | 0 | 0 |
4 | Amethi | 9 | 0 | 136 | 0 | 0 |
5 | Amroha | 0 | 0 | 126 | 6 | 0 |
6 | Auraiya | 16 | 0 | 77 | 0 | 0 |
7 | Ayodhya | 0 | 0 | 56 | 0 | 0 |
8 | Azamgarh | 0 | 0 | 243 | 0 | 0 |
9 | Baghpat | 16 | 0 | 216 | 6 | 0 |
10 | Bahraich | 0 | 0 | 246 | 0 | 0 |
11 | Ballia | 0 | 0 | 45 | 0 | 0 |
12 | Balrampur | 0 | 0 | 91 | 0 | 0 |
13 | Banda | 440 | 30 | 224 | 49 | 29 |
14 | Barabanki | 0 | 0 | 117 | 26 | 0 |
15 | Bareilly | 0 | 0 | 149 | 0 | 0 |
16 | Basti | 45 | 0 | 297 | 115 | 0 |
17 | Bhadohi | 0 | 0 | 48 | 9 | 0 |
18 | Bijnor | 20 | 0 | 159 | 2 | 0 |
19 | Budaun | 0 | 0 | 242 | 2 | 0 |
20 | Bulandshahr | 31 | 0 | 329 | 17 | 0 |
21 | Chandauli | 29 | 0 | 200 | 0 | 0 |
22 | Chitrakoot | 451 | 3 | 262 | 20 | 4 |
23 | Deoria | 0 | 0 | 105 | 0 | 0 |
24 | Etah | 15 | 0 | 105 | 7 | 0 |
25 | Etawah | 14 | 0 | 33 | 0 | 0 |
26 | Farrukhabad | 11 | 0 | 69 | 0 | 0 |
27 | Fatehpur | 155 | 0 | 1091 | 44 | 0 |
28 | Firozabad | 76 | 0 | 50 | 29 | 0 |
29 | Gautambuddha Nagar | 0 | 0 | 41 | 2 | 0 |
30 | Ghaziabad | 3 | 0 | 96 | 5 | 0 |
31 | Ghazipur | 29 | 0 | 343 | 22 | 0 |
32 | Gonda | 0 | 0 | 54 | 3 | 0 |
33 | Gorakhpur | 1 | 0 | 196 | 0 | 0 |
34 | Hamirpur | 542 | 30 | 319 | 26 | 36 |
35 | Hapur | 0 | 0 | 95 | 4 | 0 |
36 | Hardoi | 0 | 0 | 1165 | 0 | 0 |
37 | Hathras | 33 | 0 | 55 | 4 | 0 |
38 | Jalaun | 397 | 12 | 289 | 42 | 35 |
39 | Jaunpur | 90 | 0 | 375 | 14 | 0 |
40 | Jhansi | 620 | 42 | 168 | 2 | 45 |
41 | Kannauj | 17 | 0 | 93 | 2 | 0 |
42 | Kanpur Dehat | 0 | 0 | 264 | 0 | 0 |
43 | Kanpur Nagar | 26 | 0 | 107 | 4 | 0 |
44 | Kasganj | 4 | 0 | 43 | 2 | 0 |
45 | Kaushambi | 68 | 0 | 941 | 21 | 0 |
46 | Kushinagar | 0 | 0 | 90 | 0 | 0 |
47 | Lakhimpur Kheri | 0 | 0 | 396 | 0 | 0 |
48 | Lalitpur | 644 | 4 | 100 | 3 | 5 |
49 | Lucknow | 23 | 0 | 142 | 12 | 0 |
50 | Maharajganj | 0 | 0 | 108 | 0 | 0 |
51 | Mahoba | 647 | 42 | 143 | 27 | 28 |
52 | Mainpuri | 39 | 0 | 96 | 1 | 0 |
53 | Mathura | 47 | 0 | 101 | 22 | 0 |
54 | Mau | 0 | 0 | 34 | 0 | 0 |
55 | Meerut | 5 | 0 | 224 | 16 | 0 |
56 | Mirzapur | 274 | 0 | 137 | 18 | 0 |
57 | Moradabad | 15 | 0 | 103 | 9 | 0 |
58 | Muzaffarnagar | 5 | 0 | 346 | 14 | 0 |
59 | Pilibhit | 0 | 0 | 32 | 0 | 0 |
60 | Pratapgarh | 275 | 0 | 1052 | 56 | 0 |
61 | Prayagraj | 319 | 0 | 470 | 22 | 0 |
62 | Raebareli | 97 | 0 | 181 | 17 | 0 |
63 | Rampur | 15 | 0 | 101 | 4 | 0 |
64 | Saharanpur | 19 | 0 | 102 | 12 | 0 |
65 | Sambhal | 0 | 0 | 160 | 1 | 0 |
66 | Sant Kabir Nagar | 0 | 0 | 43 | 0 | 0 |
67 | Shahjahanpur | 0 | 0 | 43 | 0 | 0 |
68 | Shamli | 20 | 0 | 128 | 2 | 0 |
69 | Shrawasti | 0 | 0 | 119 | 0 | 0 |
70 | Siddarth Nagar | 0 | 0 | 322 | 0 | 0 |
71 | Sitapur | 0 | 0 | 897 | 0 | 0 |
72 | Sonbhadra | 158 | 0 | 189 | 23 | 0 |
73 | Sultanpur | 12 | 0 | 132 | 0 | 0 |
74 | Unnao | 1 | 0 | 54 | 0 | 0 |
75 | Varanasi | 14 | 0 | 77 | 6 | 0 |
Grand Total | 5957 | 163 | 15745 | 789 | 182 |
# | District Name | Total No. of Ponds in the District |
---|---|---|
1 | Agra | 56 |
2 | Aligarh | 168 |
3 | Ambedkar Nagar | 39 |
4 | Amethi | 136 |
5 | Amroha | 126 |
6 | Auraiya | 77 |
7 | Ayodhya | 56 |
8 | Azamgarh | 243 |
9 | Baghpat | 216 |
10 | Bahraich | 246 |
11 | Ballia | 45 |
12 | Balrampur | 91 |
13 | Banda | 224 |
14 | Barabanki | 117 |
15 | Bareilly | 149 |
16 | Basti | 297 |
17 | Bhadohi | 48 |
18 | Bijnor | 159 |
19 | Budaun | 242 |
20 | Bulandshahr | 329 |
21 | Chandauli | 200 |
22 | Chitrakoot | 262 |
23 | Deoria | 105 |
24 | Etah | 105 |
25 | Etawah | 33 |
26 | Farrukhabad | 69 |
27 | Fatehpur | 1091 |
28 | Firozabad | 50 |
29 | Gautambuddha Nagar | 41 |
30 | Ghaziabad | 96 |
31 | Ghazipur | 343 |
32 | Gonda | 54 |
33 | Gorakhpur | 196 |
34 | Hamirpur | 319 |
35 | Hapur | 95 |
36 | Hardoi | 1165 |
37 | Hathras | 55 |
38 | Jalaun | 289 |
39 | Jaunpur | 375 |
40 | Jhansi | 168 |
41 | Kannauj | 93 |
42 | Kanpur Dehat | 264 |
43 | Kanpur Nagar | 107 |
44 | Kasganj | 43 |
45 | Kaushambi | 941 |
46 | Kushinagar | 90 |
47 | Lakhimpur Kheri | 396 |
48 | Lalitpur | 100 |
49 | Lucknow | 142 |
50 | Maharajganj | 108 |
51 | Mahoba | 143 |
52 | Mainpuri | 96 |
53 | Mathura | 101 |
54 | Mau | 34 |
55 | Meerut | 224 |
56 | Mirzapur | 137 |
57 | Moradabad | 103 |
58 | Muzaffarnagar | 346 |
59 | Pilibhit | 32 |
60 | Pratapgarh | 1052 |
61 | Prayagraj | 470 |
62 | Raebareli | 181 |
63 | Rampur | 101 |
64 | Saharanpur | 102 |
65 | Sambhal | 160 |
66 | Sant Kabir Nagar | 43 |
67 | Shahjahanpur | 43 |
68 | Shamli | 128 |
69 | Shrawasti | 119 |
70 | Siddarth Nagar | 322 |
71 | Sitapur | 897 |
72 | Sonbhadra | 189 |
73 | Sultanpur | 132 |
74 | Unnao | 54 |
75 | Varanasi | 77 |
Grand Total | 15745 |
dz0l0 | tuin | rkykc dk uke | xzkEk | fodkl [k.M |
---|---|---|---|---|
1 | >kWalh | fldkj rkykc | cqfM+;k cEgkSjh | caxjk |
2 | >kWalh | xkWWo dk rkykc | ipokjk | caxjk |
3 | >kWalh | xko dk rkykc | ijLkqvk | ckekSj |
4 | >kWalh | Ldwy dk rkykc | vLrk | ckekSj |
5 | >kWalh | v'kksdj rkykc | n[kus'oj | ckekSj |
6 | >kWalh | cM+k rkykc | xMcbZZ | ckekSj |
7 | >kWalh | efUnj dk rkykc | flxkj | ckekSj |
8 | >kWalh | lsejh rkykc | lsejh | ckekSj |
9 | >kWalh | dqxk rkykc | fprkor | eÅjkuhiqj |
10 | >kWalh | QqVk rkykc | L;kojh | eÅjkuhiqj |
11 | >kWalh | vkn'kZZ rkykc | L;kojh | eÅjkuhiqj |
12 | >kWalh | /kqobZ | pdj | eÅjkuhiqj |
13 | >kWalh | ekrk dk rkykc | xMqdk | fpjxkWao |
14 | >kWalh | efUnj dk rkykc | fljcks | xqjljkWa; |
15 | >kWalh | [knku dk rkykc | pksdjh | xqjljkWa; |
16 | >kWalh | jksM dk rkykc | cSnk | caxjk |
17 | >kWalh | fln`'oj | ?kka?kjh | caxjk |
18 | >kWalh | ;kjk rkykc | dVsjk nsgkr | caxjk |
19 | >kWalh | Hkqtfj;k rkykc | clkjh | caxjk |
20 | >kWalh | cStiqj | eudqvk | cchuk |
21 | >kWalh | 'ks[kj rkykc | i`Fohiqj u;k [ksMk | cchuk |
22 | >kWalh | iqruh;k ca?kk | jDlk | cchuk |
23 | >kWalh | efUnj dk rkykc | t[kkSjk | ckekSj |
24 | >kWalh | HkekSjk rkykc | dqjSBk | ckekSj |
25 | >kWalh | guqeku efUnj rkykc | ckekSj | ckekSj |
26 | >kWalh | f'ko efUnj rkykc | bfLdy | ckekSj |
27 | >kWalh | cq[kkjk | cq[kkjk | eÅjkuhiqj |
28 | >kWalh | efUnj dk rkykc | cjksjh | eÅjkuhiqj |
29 | >kWalh | iqfy;k | iqfy;k | ekSB |
30 | >kWalh | cM+k rkykc | 'kkgtgkWiwj | ekSB |
31 | >kWalh | [kkdy dk rkykc | [kkdy | ekSB |
32 | >kWalh | cM+k rkykc | ,sjk | ekSB |
33 | >kWalh | ekrk dk efUnj rkykc | befy;k LVsV | ekSB |
34 | >kWalh | cM+k rkykc | flefj;k | ekSB |
35 | >kWalh | cM+k rkykc | yM+kojk | ekSB |
36 | >kWalh | jksrh;kuk | mTkS;u | fpjxkWao |
37 | >kWalh | fcjFkjs | ceuqvk | fpjxkWao |
38 | >kWalh | [kqtok rkykc | /kqjbZ;k | xqjljkWa; |
39 | >kWalh | efUnj dk rkykc | /kqjbZ;k | xqjljkWa; |
40 | >kWalh | efUnj dk rkykc | xkrk | xqjljkWa; |
41 | >kWalh | y{e.k lkxj rkykc | VgjkSyh [kkl | xqjljkWa; |
42 | >kWalh | vkeyh rkykc | vkeyh | xqjljkWa; |
43 | >kWalh | VgjkSyh fdyk rkykc | VgjkSyh fdyk | xqjljkWa; |
44 | >kWalh | cM+k rkykc | lqV~Vk | ckekSj |
45 | >kWalh | cM+k rkykc | >yk | xqjljk; |
46 | tkykSu | Nkuh rkykc | Nkuh | dksap |
47 | tkykSu | baxqbZ rkykc | baxqbZ dyka | dksap |
48 | tkykSu | pkanuh rkykc | pkanuh | dksap |
49 | tkykSu | QqySyk rkykc | QqySyk | dksap |
50 | tkykSu | jlwyiqj | jlwyiqj | dnkSjk |
51 | tkykSu | /kksch rkykc | lanh | dnkSjk |
52 | tkykSu | gjdqjk rkykc | uxoka | dnkSjk |
53 | tkykSu | cM+k rkykc | gkalk | dnkSjk |
54 | tkykSu | okYehfd rkykc | cchuk | dnkSjk |
55 | tkykSu | x<+h rkykc | ijkSlk | dnkSjk |
56 | tkykSu | HkSjo ckck rkykc | elxka;k | dnkSjk |
57 | tkykSu | [kSjkifr rkykc | [kqVfeyh | dnkSjk |
58 | tkykSu | f'koky; rkykc | ejxk;ka | dnkSjk |
59 | tkykSu | pkWMh rkykc | lUnh | dnkSjk |
60 | tkykSu | :ie rkykc | bVkSjk | dnkSjk |
61 | tkykSu | rjlkSj | rjlkSj | dqBkSUn |
62 | tkykSu | tejsgh lkuh | tejsgh lkuh | dqBkSUn |
63 | tkykSu | guqeku eafnj | ljlbZ | egsok |
64 | tkykSu | cMk rkykc | fuifu;ka | egsok |
65 | tkykSu | eYFkqvk | eYFkqvk | egsok |
66 | tkykSu | dqVjk rkykc | dqVjk | ek/kkSx<+ |
67 | tkykSu | dSyksj rkykc | dSyksj | ek/kkSx<+ |
68 | tkykSu | Hkqtfj;k rkykc | fe>kSuk | ek/kkSx<+ |
69 | tkykSu | cxyk rkykc | cjlkj | Mdksj |
70 | tkykSu | fry;kuh rkykc | nnjh | Mdksj |
71 | tkykSu | /kuh rkykc | fcukSjk | Mdksj |
72 | tkykSu | cM+k rkykc | tSlkjh [kqnZ | Mdksj |
73 | tkykSu | nqcs rkykc | tSlkjh dyka | Mdksj |
74 | tkykSu | Hkqtfj;k rkykc | vkSark | Mdksj |
75 | tkykSu | :jk rkykc | :jk vM~Mw | Mdksj |
76 | tkykSu | cMk rkykc | feukSjk | Mdksj |
77 | tkykSu | fj:vk rkykc | fj:vk | Mdksj |
78 | tkykSu | vtukjk rkykc | vtukjk | Mdksj |
79 | tkykSu | feukSjk rkykc | feukSjk dkyih | Mdksj |
80 | tkykSu | ekMjh | ekM+jh | tkykSu |
81 | yfyriqj | ekSxku rkykc | ekSxku | ckj |
82 | yfyriqj | iqjk/kudqoka rkykc | iqjk/kudqoka | ckj |
83 | yfyriqj | lsejkM+kax rkykc | lsejkM+kax | ckj |
84 | yfyriqj | fNikbZ rkykc | fNikbZ | t[kkSjk |
85 | yfyriqj | /kkSjkZ rkykc | /kkSjkZ | fcj/kk |
86 | gehjiqj | “kadj rkykc | vrjkj | ekSngk |
87 | gehjiqj | cM+k rkykc | vlqbZ | ekSngk |
88 | gehjiqj | jkuh ckbZ rkykc | fVdjh cqtqxZ | ekSngk |
89 | gehjiqj | cM+k rkykc | eqVuh | ekSngk |
90 | gehjiqj | xkslkbZ rkykc | dilk | ekSngk |
91 | gehjiqj | xql;kjh rkykc | xql;kjh | ekSngk |
92 | gehjiqj | uk;diqjok rkykc | uk;d iqjok | ekSngk |
93 | gehjiqj | elxkao rkykc | elxkao | ekSngk |
94 | gehjiqj | Hkksxu rkykc | djxkao | eqLdjk |
95 | gehjiqj | Hkksxthr rkykc | HkqxSpk | eqLdjk |
96 | gehjiqj | ea>kbZ rkykc | xgjkSyh | eqLdjk |
97 | gehjiqj | egkohj rkykc | dU/kkSyh | eqLdjk |
98 | gehjiqj | tjgj rkykc | :jh ikjk | eqLdjk |
99 | gehjiqj | pankSgy rkykc | :jh ikjk | eqLdjk |
100 | gehjiqj | ik.Ms; rkykc | eeuk | ljhyk |
101 | gehjiqj | nsoh rkykc | dnkSjk | ljhyk |
102 | gehjiqj | lS¸;nckck rkykc | NsM+hcsuh | ljhyk |
103 | gehjiqj | ej?kVh rkykc | cjxoka | ljhyk |
104 | gehjiqj | djcyk rkykc | eeuk | ljhyk |
105 | gehjiqj | fl) ckck rkykc | U;wyh cklk | ljhyk |
106 | gehjiqj | teuxoka rkykc | bVSfy;kcktk | xksgk.M |
107 | gehjiqj | gjnkSy ckck cM+k rkykc | vkSrk | xksgk.M |
108 | gehjiqj | cM+k rkykc | fpYYkh | xksgk.M |
109 | gehjiqj | cM+k rkykc | dNokadyka | xksgk.M |
110 | gehjiqj | fcyh pkSgfj;k rkykc | vkSrk | xksgk.M |
